Race | Result | Time | Grid | Fastest lap | Delta | Qualifying | Qualifying time | Pole position delta | Points | |
---|---|---|---|---|---|---|---|---|---|---|
3 | Monaco Grand Prix | 7th | +6 laps | 16th | 16th | 1:32.800 (Q) | +8.200 | 0 | ||
4 | Dutch Grand Prix | 10th | +6 laps | 15th | 15th | 1:28.470 (Q) | +7.620 | 0 | ||
5 | French Grand Prix | 5th | +1 lap | 10th | 10th | 3:08.000 (Q) | +7.400 | 2 | ||
6 | British Grand Prix | 6th | +2 laps | 11th | 11th | 1:23.300 (Q) | +2.500 | 1 | ||
7 | German Grand Prix | DNF | Accident | 6th | 6th | 7:54.800 (Q) | +12.700 | 0 |
Below is a detailed breakdown of his season, including key statistics, race results, and highlights driving for Cooper and McLaren. For Elford's complete Formula 1 race results, visit the races overview page.
For a full overview of his career statistics, check out Vic Elford's career stats.
Below are key qualifying statistics for Elford:
Vic Elford entered 5 races during the 1969 Formula 1 season. Here's a summary of his race results:
For more detailed race results, check out the full 1969 F1 season results.