Race | Result | Time | Grid | Fastest lap | Delta | Qualifying | Qualifying time | Pole position delta | Points | |
---|---|---|---|---|---|---|---|---|---|---|
1 | South African Grand Prix | DNF | Accident | 9th | 9th | 1:19.200 (Q) | +1.400 | 0 | ||
2 | Spanish Grand Prix | 7th | +1 lap | 12th | 12th | 1:27.700 (Q) | +1.800 | 0 | ||
3 | Monaco Grand Prix | DNF | Accident | 15th | 15th | 1:27.200 (Q) | +4.000 | 0 | ||
4 | Dutch Grand Prix | DNF | Accident | 12th | 12th | 1:19.540 (Q) | +2.120 | 0 | ||
5 | French Grand Prix | 2nd | +28.120 | 7th | 7th | 1:52.690 (Q) | +1.980 | 6 | ||
6 | British Grand Prix | 10th | +3 laps | 10th | 10th | 1:19.800 (Q) | +1.700 | 0 | ||
7 | German Grand Prix | 2nd | +30.100 | 5th | 7:20.100 | 5th | 7:23.400 (Q) | +4.400 | 6 | |
8 | Austrian Grand Prix | DNF | Engine | 3rd | 3rd | 1:37.860 (Q) | +0.420 | 0 | ||
9 | Italian Grand Prix | 3rd | +0.090 | 5th | 5th | 1:23.410 (Q) | +1.010 | 4 | ||
10 | Canadian Grand Prix | 6th | +2 laps | 3rd | 3rd | 1:15.700 (Q) | +0.400 | 1 | ||
11 | United States Grand Prix | 1st | 1:43:51.991 | 5th | 5th | 1:43.152 (Q) | +0.510 | 9 |
Below is a detailed breakdown of his season, including key statistics, race results, and highlights driving for Tyrrell. For Cevert's complete Formula 1 race results, visit the races overview page.
For a full overview of his career statistics, check out François Cevert's career stats.
Below are key qualifying statistics for Cevert:
François Cevert secured 4 podiums and 1 win throughout the season. Here's a summary of his race results:
For more detailed race results, check out the full 1971 F1 season results.