Race | Result | Time | Grid | Fastest lap | Delta | Qualifying | Qualifying time | Pole position delta | Points | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Argentine Grand Prix | DNF | Gearbox | 7th | 7th | 1:13.390 (Q) | +0.930 | 0 | ||
2 | South African Grand Prix | 9th | +1 lap | 8th | 8th | 1:17.800 (Q) | +0.800 | 0 | ||
3 | Spanish Grand Prix | DNF | Ignition | 12th | 12th | 1:20.500 (Q) | +2.070 | 0 | ||
4 | Monaco Grand Prix | NC | +10 laps | 12th | 12th | 1:23.800 (Q) | +2.400 | 0 | ||
5 | Belgian Grand Prix | 2nd | +26.600 | 5th | 5th | 1:11.930 (Q) | +0.500 | 6 | ||
6 | French Grand Prix | 4th | +49.300 | 7th | 7th | 2:58.100 (Q) | +4.700 | 3 | ||
7 | British Grand Prix | DNF | Spun off | 12th | 12th | 1:23.900 (Q) | +1.700 | 0 | ||
8 | German Grand Prix | 10th | +5:43.700 | 5th | 5th | 7:12.200 (Q) | +5.200 | 0 | ||
9 | Austrian Grand Prix | 9th | +1 lap | 20th | 20th | 1:38.850 (Q) | +2.880 | 0 | ||
10 | Italian Grand Prix | DNF | Engine | 14th | 14th | 1:37.790 (Q) | +2.140 | 0 | ||
11 | Canadian Grand Prix | DNF | Gearbox | 6th | 6th | 1:14.500 (Q) | +0.900 | 0 | ||
12 | United States Grand Prix | 2nd | +32.268 | 4th | 4th | 1:41.445 (Q) | +0.964 | 6 |
Below is a detailed breakdown of his season, including key statistics, race results, and highlights driving for Tyrrell. For Cevert's complete Formula 1 race results, visit the races overview page.
For a full overview of his career statistics, check out François Cevert's career stats.
Below are key qualifying statistics for Cevert:
François Cevert secured 2 podiums and 0 wins throughout the season. Here's a summary of his race results:
For more detailed race results, check out the full 1972 F1 season results.