Race | Result | Time | Grid | Fastest lap | Delta | Qualifying | Qualifying time | Pole position delta | Points | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Argentine Grand Prix | 2nd | +5.910 | 6th | 1:50.910 | 6th | 1:50.260 (Q) | +1.050 | 6 | |
2 | Brazilian Grand Prix | 6th | +1:05.120 | 7th | 7th | 2:31.700 (Q) | +1.820 | 1 | ||
3 | South African Grand Prix | DNF | Fuel system | 12th | 12th | 1:17.300 (Q) | +0.890 | 0 | ||
4 | Spanish Grand Prix | DNF | Accident | 3rd | 3rd | 1:23.800 (Q) | +0.400 | 0 | ||
5 | Monaco Grand Prix | DNF | Accident | 11th | 11th | 1:27.940 (Q) | +1.540 | 0 | ||
6 | Belgian Grand Prix | DNF | Transmission | 11th | 11th | 1:26.510 (Q) | +1.080 | 0 | ||
7 | Swedish Grand Prix | DNF | Brakes | 13th | 13th | 1:26.500 (Q) | +1.870 | 0 | ||
8 | Dutch Grand Prix | 1st | 1:46:57.400 | 3rd | 3rd | 1:20.700 (Q) | +0.410 | 9 | ||
9 | French Grand Prix | 2nd | +1.590 | 3rd | 3rd | 1:48.250 (Q) | +0.430 | 6 | ||
10 | British Grand Prix | 4th | Accident | 9th | 9th | 1:20.140 (Q) | +0.780 | 3 | ||
11 | German Grand Prix | DNF | Wheel | 9th | 9th | 7:02.700 (Q) | +4.100 | 0 | ||
12 | Austrian Grand Prix | 2nd | +27.030 | 2nd | 2nd | 1:34.970 (Q) | +0.120 | 3 | ||
13 | Italian Grand Prix | 5th | +57.100 | 8th | 8th | 1:33.730 (Q) | +1.490 | 2 | ||
14 | United States Grand Prix | 4th | +49.475 | 15th | 15th | 1:43.820 (Q) | +1.817 | 3 |
Below is a detailed breakdown of his season, including key statistics, race results, and highlights driving for Hesketh. For Hunt's complete Formula 1 race results, visit the races overview page.
For a full overview of his career statistics, check out James Hunt's career stats.
Below are key qualifying statistics for Hunt:
James Hunt secured 4 podiums and 1 win throughout the season. Here's a summary of his race results:
For more detailed race results, check out the full 1975 F1 season results.