| Race | Result | Time | Grid | Fastest lap | Delta | Qualifying | Qualifying time | Pole position delta | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Argentine Grand Prix | 13th | +1 lap | 24th | 24th | 1:52.270 (Q) | +4.520 | 0 | ||
| 2 | Brazilian Grand Prix | DNF | Overheating | 13th | 13th | 1:42.650 (Q) | +2.200 | 0 | ||
| 3 | South African Grand Prix | 11th | +2 laps | 19th | 19th | 1:17.300 (Q) | +2.650 | 0 | ||
| 4 | United States Grand Prix West | DNQ | 25th | 1:23.795 (Q) | +3.159 | 0 | ||||
| 5 | Monaco Grand Prix | DNPQ | 0 | |||||||
| 6 | Belgian Grand Prix | 7th | +1 lap | 24th | 24th | 1:24.990 (Q) | +4.090 | 0 | ||
| 7 | Spanish Grand Prix | DNQ | 26th | 1:21.170 (Q) | +4.780 | 0 | ||||
| 8 | Swedish Grand Prix | DNQ | 26th | 1:28.388 (Q) | +6.330 | 0 | ||||
| 9 | French Grand Prix | DNF | Engine | 24th | 24th | 1:49.550 (Q) | +5.140 | 0 | ||
| 10 | British Grand Prix | 8th | +1 lap | 24th | 24th | 1:20.390 (Q) | +3.590 | 0 | ||
| 11 | German Grand Prix | DNPQ | 0 | |||||||
| 12 | Austrian Grand Prix | 8th | +2 laps | 17th | 17th | 1:40.800 (Q) | +3.090 | 0 | ||
| 13 | Dutch Grand Prix | DNF | Engine | 21st | 21st | 1:20.030 (Q) | +3.670 | 0 | ||
| 14 | Italian Grand Prix | DNF | Collision | 21st | 21st | 1:40.302 (Q) | +2.782 | 0 | ||
| 15 | United States Grand Prix | 13th | +1 lap | 24th | 24th | 1:43.067 (Q) | +4.953 | 0 |
Below is a detailed breakdown of his season, including key statistics, race results, and highlights driving for Ensign and McLaren. For Lunger's complete Formula 1 race results, visit the races overview page.
For a full overview of his career statistics, check out Brett Lunger's career stats.
Below are key qualifying statistics for Lunger:
Brett Lunger entered 15 races during the 1978 Formula 1 season. Here's a summary of his race results:
For more detailed race results, check out the full 1978 F1 season results.