| Race | Result | Time | Grid | Fastest lap | Delta | Qualifying | Qualifying time | Pole position delta | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Australian Grand Prix | DNF | Engine | 18th | 1:34.194 | +3.609 | 18th | 1:34.229 (Q) | +4.860 | 0 |
| 2 | Brazilian Grand Prix | 13th | +1 lap | 22nd | 1:20.376 | +1.979 | 22nd | 1:19.274 (Q) | +3.270 | 0 |
| 3 | Argentine Grand Prix | 8th | +1 lap | 19th | 1:29.931 | +1.950 | 19th | 1:28.224 (Q) | +3.751 | 0 |
| 4 | San Marino Grand Prix | 9th | +2 laps | 19th | 1:28.189 | +2.658 | 19th | 1:26.852 (Q) | +3.549 | 0 |
| 5 | Monaco Grand Prix | 5th | +1 lap | 14th | 1:54.968 | +1.653 | 14th | 1:19.694 (Q) | +1.478 | 2 |
| 6 | Spanish Grand Prix | DNF | Puncture | 14th | 1:24.775 | +2.533 | 14th | 1:20.079 (Q) | +3.554 | 0 |
| 7 | Canadian Grand Prix | DNF | Engine | 17th | 1:21.622 | +1.987 | 17th | 1:20.336 (Q) | +2.241 | 0 |
| 8 | French Grand Prix | DNF | Electrical | 19th | 1:20.385 | +2.475 | 19th | 1:17.256 (Q) | +2.708 | 0 |
| 9 | British Grand Prix | DNF | Engine | 17th | 1:28.053 | +3.578 | 18th | 1:24.478 (Q) | +2.880 | 0 |
| 10 | German Grand Prix | DNF | Clutch | 19th | 1:49.611 | +3.864 | 19th | 1:45.372 (Q) | +3.499 | 0 |
| 11 | Hungarian Grand Prix | 13th | +2 laps | 21st | 1:21.578 | +3.206 | 21st | 1:17.482 (Q) | +2.810 | 0 |
| 12 | Belgian Grand Prix | 11th | +1 lap | 19th | 1:56.919 | +4.227 | 19th | 1:52.897 (Q) | +3.447 | 0 |
| 13 | Italian Grand Prix | DNF | Engine | 19th | 1:28.004 | +3.196 | 19th | 1:25.693 (Q) | +2.703 | 0 |
| 14 | Austrian Grand Prix | DNF | Gearbox | 21st | 1:13.862 | +2.048 | 22nd | 1:14.246 (Q) | +3.942 | 0 |
| 15 | Luxembourg Grand Prix | 10th | +1 lap | 20th | 1:21.996 | +3.191 | 20th | 1:19.526 (Q) | +2.924 | 0 |
| 16 | Japanese Grand Prix | DNF | Engine | 22nd | 1:42.996 | +4.054 | 22nd | 1:40.529 (Q) | +4.458 | 0 |
| 17 | European Grand Prix | 12th | +1 lap | 21st | 1:25.237 | +2.102 | 21st | 1:24.222 (Q) | +3.150 | 0 |
Below is a detailed breakdown of his season, including key statistics, race results, and highlights driving for Tyrrell. For Salo's complete Formula 1 race results, visit the races overview page.
For a full overview of his career statistics, check out Mika Salo's career stats.
Below are key qualifying statistics for Salo:
Mika Salo entered 17 races during the 1997 Formula 1 season. Here's a summary of his race results:
For more detailed race results, check out the full 1997 F1 season results.