Race | Result | Time | Grid | Fastest lap | Delta | Qualifying | Qualifying time | Pole position delta | Points | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Australian Grand Prix | 1st | 1:38:26.533 | 1st | 1:28.214 | 1st | 1:26.892 (Q) | 10 | ||
2 | Malaysian Grand Prix | 1st | 1:47:34.801 | 1st | 1:41.833 | +0.871 | 1st | 1:35.220 (Q) | 10 | |
3 | Brazilian Grand Prix | 2nd | +16.164 | 1st | 1:16.545 | +0.852 | 1st | 1:13.780 (Q) | 6 | |
4 | San Marino Grand Prix | DNF | Suspension | 4th | 1:27.229 | +1.705 | 4th | 1:23.593 (Q) | +0.539 | 0 |
5 | Spanish Grand Prix | 1st | 1:31:03.305 | 1st | 1:21.151 | 1st | 1:18.201 (Q) | 10 | ||
6 | Austrian Grand Prix | 2nd | +2.191 | 1st | 1:11.030 | +0.187 | 1st | 1:09.562 (Q) | 6 | |
7 | Monaco Grand Prix | 1st | 1:47:22.561 | 2nd | 1:19.770 | +0.346 | 2nd | 1:17.631 (Q) | +0.201 | 10 |
8 | Canadian Grand Prix | 2nd | +20.235 | 1st | 1:18.176 | +0.971 | 1st | 1:15.782 (Q) | 6 | |
9 | European Grand Prix | 1st | 1:29:42.724 | 1st | 1:18.612 | +0.258 | 1st | 1:14.960 (Q) | 10 | |
10 | French Grand Prix | 1st | 1:33:35.636 | 2nd | 1:16.286 | +0.198 | 2nd | 1:12.999 (Q) | +0.010 | 10 |
11 | British Grand Prix | 2nd | +33.646 | 1st | 1:23.928 | +0.523 | 1st | 1:20.447 (Q) | 6 | |
12 | German Grand Prix | DNF | Fuel pressure | 4th | 1:42.853 | +1.045 | 4th | 1:38.941 (Q) | +0.824 | 0 |
13 | Hungarian Grand Prix | 1st | 1:41:49.675 | 1st | 1:17.436 | +0.713 | 1st | 1:14.059 (Q) | 10 | |
14 | Belgian Grand Prix | 1st | 1:08:05.002 | 3rd | 1:49.758 | 3rd | 1:54.685 (Q) | +2.613 | 10 | |
15 | Italian Grand Prix | 4th | +24.991 | 3rd | 1:25.525 | +0.452 | 3rd | 1:22.624 (Q) | +0.408 | 3 |
16 | United States Grand Prix | 2nd | +11.046 | 1st | 1:14.841 | +0.393 | 1st | 1:11.708 (Q) | 6 | |
17 | Japanese Grand Prix | 1st | 1:27:33.298 | 1st | 1:37.133 | +0.189 | 1st | 1:32.484 (Q) | 10 |
Below is a detailed breakdown of his season, including key statistics, race results, and highlights driving for Ferrari. For Schumacher's complete Formula 1 race results, visit the races overview page.
For a full overview of his career statistics, check out Michael Schumacher's career stats.
Below are key qualifying statistics for Schumacher:
Michael Schumacher secured 14 podiums and 9 wins throughout the season. Here's a summary of his race results:
For more detailed race results, check out the full 2001 F1 season results.