Race | Result | Time | Grid | Fastest lap | Delta | Qualifying | Qualifying time | Pole position delta | Points | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Australian Grand Prix | 4th | +9.482 | 1st | 1:27.759 | +0.035 | 1st | 1:27.173 (Q) | 5 | |
2 | Malaysian Grand Prix | 6th | +1 lap | 3rd | 1:36.412 | 3rd | 1:37.393 (Q) | +0.349 | 3 | |
3 | Brazilian Grand Prix | DNF | Accident | 7th | 1:24.040 | +2.008 | 7th | 1:14.130 (Q) | +0.323 | 0 |
4 | San Marino Grand Prix | 1st | 1:28:12.058 | 1st | 1:22.491 | 1st | 1:22.327 (Q) | 10 | ||
5 | Spanish Grand Prix | 1st | 1:33:46.933 | 1st | 1:20.307 | +0.164 | 1st | 1:17.762 (Q) | 10 | |
6 | Austrian Grand Prix | 1st | 1:24:04.888 | 1st | 1:08.337 | 1st | 1:09.150 (Q) | 10 | ||
7 | Monaco Grand Prix | 3rd | +1.720 | 5th | 1:14.707 | +0.162 | 5th | 1:15.644 (Q) | +0.385 | 6 |
8 | Canadian Grand Prix | 1st | 1:31:13.591 | 3rd | 1:16.378 | +0.338 | 3rd | 1:16.047 (Q) | +0.518 | 10 |
9 | European Grand Prix | 5th | +1:06.162 | 2nd | 1:32.904 | +0.283 | 2nd | 1:31.555 (Q) | +0.032 | 4 |
10 | French Grand Prix | 3rd | +19.568 | 3rd | 1:16.303 | +0.791 | 3rd | 1:15.480 (Q) | +0.461 | 6 |
11 | British Grand Prix | 4th | +25.648 | 5th | 1:23.024 | +0.788 | 5th | 1:21.867 (Q) | +0.658 | 5 |
12 | German Grand Prix | 7th | +1 lap | 6th | 1:16.081 | +1.164 | 6th | 1:15.898 (Q) | +0.731 | 2 |
13 | Hungarian Grand Prix | 8th | +1 lap | 8th | 1:23.207 | +1.112 | 8th | 1:22.755 (Q) | +1.067 | 1 |
14 | Italian Grand Prix | 1st | 1:14:19.838 | 1st | 1:21.832 | 1st | 1:20.963 (Q) | 10 | ||
15 | United States Grand Prix | 1st | 1:33:35.997 | 7th | 1:11.473 | 7th | 1:12.194 (Q) | +0.524 | 10 | |
16 | Japanese Grand Prix | 8th | +59.487 | 14th | 1:33.553 | +0.145 | 14th | 1:34.302 (Q) | +2.589 | 1 |
Below is a detailed breakdown of his season, including key statistics, race results, and highlights driving for Ferrari. For Schumacher's complete Formula 1 race results, visit the races overview page.
For a full overview of his career statistics, check out Michael Schumacher's career stats.
Below are key qualifying statistics for Schumacher:
Michael Schumacher secured 8 podiums and 6 wins throughout the season. Here's a summary of his race results:
For more detailed race results, check out the full 2003 F1 season results.