Race | Result | Time | Grid | Fastest lap | Delta | Qualifying | Qualifying time | Pole position delta | Points | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Australian Grand Prix | DNF | Fuel pressure | 5th | 1:29.694 | +1.970 | 5th | 1:28.288 (Q) | +1.115 | 0 |
2 | Malaysian Grand Prix | DNF | Fuel pressure | 10th | 1:38.176 | +1.764 | 10th | 1:38.094 (Q) | +1.050 | 0 |
3 | Brazilian Grand Prix | DNF | Collision | 15th | 1:30.494 | +8.462 | 15th | 1:14.839 (Q) | +1.032 | 0 |
4 | San Marino Grand Prix | 9th | +1 lap | 10th | 1:25.123 | +2.632 | 10th | 1:23.460 (Q) | +1.133 | 0 |
5 | Spanish Grand Prix | DNF | Gearbox | 6th | 1:20.803 | +0.660 | 6th | 1:18.811 (Q) | +1.049 | 0 |
6 | Austrian Grand Prix | DNF | Suspension | 11th | 1:13.097 | +4.760 | 11th | 1:10.402 (Q) | +1.252 | 0 |
7 | Monaco Grand Prix | 13th | +4 laps | 17th | 1:17.777 | +3.232 | 17th | 1:17.464 (Q) | +2.205 | 0 |
8 | Canadian Grand Prix | 8th | +1 lap | 7th | 1:17.904 | +1.864 | 7th | 1:16.598 (Q) | +1.069 | 1 |
9 | European Grand Prix | DNF | Brakes | 7th | 1:33.583 | +0.962 | 7th | 1:32.350 (Q) | +0.827 | 0 |
10 | French Grand Prix | 8th | +1 lap | 10th | 1:17.398 | +1.886 | 10th | 1:16.345 (Q) | +1.326 | 1 |
11 | British Grand Prix | 11th | +1:05.207 | 13th | 1:23.463 | +1.227 | 13th | 1:23.042 (Q) | +1.833 | 0 |
12 | German Grand Prix | 5th | +1 lap | 7th | 1:15.883 | +0.966 | 7th | 1:16.034 (Q) | +0.867 | 4 |
13 | Hungarian Grand Prix | DNF | Gearbox | 10th | 1:24.414 | +2.319 | 10th | 1:23.369 (Q) | +1.681 | 0 |
14 | Italian Grand Prix | DNF | Brakes | 9th | 1:23.303 | +1.471 | 9th | 1:22.488 (Q) | +1.525 | 0 |
15 | United States Grand Prix | DNF | Accident | 3rd | 1:13.340 | +1.867 | 3rd | 1:11.920 (Q) | +0.250 | 0 |
16 | Japanese Grand Prix | 10th | +1:01.844 | 4th | 1:35.023 | +1.615 | 4th | 1:32.862 (Q) | +1.149 | 0 |
Below is a detailed breakdown of his season, including key statistics, race results, and highlights driving for Toyota. For Panis's complete Formula 1 race results, visit the races overview page.
For a full overview of his career statistics, check out Olivier Panis's career stats.
Below are key qualifying statistics for Panis:
Olivier Panis entered 16 races during the 2003 Formula 1 season. Here's a summary of his race results:
For more detailed race results, check out the full 2003 F1 season results.