Race | Result | Time | Grid | Fastest lap | Delta | Qualifying | Qualifying time | Pole position delta | Points | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Australian Grand Prix | 2nd | +1.360 | 2nd | 1:31.092 | +0.147 | 2nd | 1:26.921 (Q3) | +0.594 | 18 |
2 | Malaysian Grand Prix | 3rd | +12.310 | 3rd | 1:42.062 | 3rd | 1:50.299 (Q3) | +0.465 | 15 | |
3 | Chinese Grand Prix | 2nd | +0.714 | 2nd | 1:42.565 | +0.357 | 2nd | 1:35.824 (Q3) | +0.042 | 18 |
4 | Bahrain Grand Prix | 3rd | +6.033 | 3rd | 1:37.326 | +1.015 | 3rd | 1:33.129 (Q3) | +0.558 | 15 |
5 | Spanish Grand Prix | 1st | 1:41:12.555 | 1st | 1:29.109 | +0.839 | 1st | 1:24.681 (Q3) | 25 | |
6 | Monaco Grand Prix | 1st | 1:49:18.420 | 2nd | 1:18.599 | +0.536 | 2nd | 1:15.440 (Q3) | +0.342 | 25 |
7 | Canadian Grand Prix | 2nd | +2.285 | 2nd | 1:17.637 | +0.650 | 2nd | 1:14.702 (Q3) | +0.309 | 18 |
8 | Austrian Grand Prix | 1st | 1:30:16.930 | 2nd | 1:11.235 | 2nd | 1:08.655 (Q3) | +0.200 | 25 | |
9 | British Grand Prix | 2nd | +10.956 | 2nd | 1:37.403 | +0.310 | 2nd | 1:32.361 (Q3) | +0.113 | 18 |
10 | Hungarian Grand Prix | 8th | +58.876 | 2nd | 1:25.149 | +0.328 | 2nd | 1:22.595 (Q3) | +0.575 | 4 |
11 | Belgian Grand Prix | 2nd | +2.058 | 2nd | 1:52.416 | 2nd | 1:47.655 (Q3) | +0.458 | 18 | |
12 | Italian Grand Prix | 17th | Engine | 4th | 1:27.067 | +0.395 | 4th | 1:23.703 (Q3) | +0.306 | 0 |
13 | Singapore Grand Prix | 4th | +24.720 | 6th | 1:50.934 | +0.893 | 6th | 1:45.415 (Q3) | +1.530 | 12 |
14 | Japanese Grand Prix | 2nd | +18.964 | 1st | 1:37.147 | +1.002 | 1st | 1:32.584 (Q3) | 18 | |
15 | Russian Grand Prix | DNF | Throttle | 1st | 1:43.133 | +3.062 | 1st | 1:37.113 (Q3) | 0 | |
16 | United States Grand Prix | 2nd | +2.850 | 1st | 1:40.666 | 1st | 1:56.824 (Q2) | 18 | ||
17 | Mexican Grand Prix | 1st | 1:42:35.038 | 1st | 1:20.521 | 1st | 1:19.480 (Q3) | 25 | ||
18 | Brazilian Grand Prix | 1st | 1:31:09.090 | 1st | 1:14.957 | +0.125 | 1st | 1:11.282 (Q3) | 25 | |
19 | Abu Dhabi Grand Prix | 1st | 1:38:30.175 | 1st | 1:45.356 | +0.839 | 1st | 1:40.237 (Q3) | 25 |
Below is a detailed breakdown of his season, including key statistics, race results, and highlights driving for Mercedes. For Rosberg's complete Formula 1 race results, visit the races overview page.
For a full overview of his career statistics, check out Nico Rosberg's career stats.
Below are key qualifying statistics for Rosberg:
Nico Rosberg secured 15 podiums and 6 wins throughout the season. Here's a summary of his race results:
For more detailed race results, check out the full 2015 F1 season results.