No results found
Dutch GP in 19 days

Yuki Tsunoda 2024 statistics and results

Season: 2024
Yuki Tsunoda
Daniel Ricciardo
Racing Bulls
9
Race
9
12
Qualifying
6
Yuki Tsunoda
Liam Lawson
Racing Bulls
4
Race
2
6
Qualifying
0

2024 statistics

12th
Position
0/24
Wins
0/24
Pole positions
0/24
Podiums
9/24
In points
0
Wins
0
Sprint wins
0
Pole positions
0
Podiums
0.0%
Podium percentage
0
Longest podium streak
7th/19th
High/low result
11.85
Average result
3rd/19th
High/low qualifying result
11.13
Average qualifying result
4
DNF
0
DNS
0
Fastest laps
1249
Race laps
0
Races led
0
Laps led
30
Points
12th
Position
10th/18th
High/low position
advertisement

2024 standings progression

2024 results

Race Result Time Grid Fastest lap Delta Qualifying Qualifying time Pole position delta Points
1 Bahrain Grand Prix 14th +1 lap 11th 1:35.833 +3.225 11th 1:30.129 (Q2) +0.950 0
2 Saudi Arabian Grand Prix 15th +1 lap 9th 1:33.523 +1.891 9th 1:28.547 (Q3) +1.075 0
3 Australian Grand Prix 7th +1:35.601 8th 1:21.134 +1.321 8th 1:16.788 (Q3) +0.873 6
4 Japanese Grand Prix 10th +1 lap 10th 1:36.342 +2.636 10th 1:29.413 (Q3) +1.216 1
5 Chinese Grand Prix DNF Collision 19th 1:41.593 +3.783 19th 1:35.746 (Q1) +2.086 0
6 Miami Grand Prix 7th +26.185 10th 1:31.682 +1.048 10th 1:28.192 (Q3) +0.951 7
7 Emilia Romagna Grand Prix 10th +1 lap 7th 1:20.936 +2.347 7th 1:15.465 (Q3) +0.719 1
8 Monaco Grand Prix 8th +1 lap 8th 1:14.720 +0.555 8th 1:10.858 (Q3) +0.588 4
9 Canadian Grand Prix 14th +52.694 8th 1:17.309 +2.453 8th 1:12.414 (Q3) +0.414 0
10 Spanish Grand Prix 19th +1 lap 17th 1:19.447 +2.332 17th 1:12.985 (Q1) +1.602 0
11 Austrian Grand Prix 14th +1 lap 14th 1:10.318 +2.624 14th 1:05.412 (Q2) +1.098 0
12 British Grand Prix 10th +1:19.303 13th 1:30.229 +1.936 13th 1:27.269 (Q2) +1.450 1
13 Hungarian Grand Prix 9th +1:17.259 10th 1:23.533 +3.228 10th 1:16.477 (Q3) +1.250 2
14 Belgian Grand Prix 16th +1:16.737 20th 1:47.969 +3.268 18th 1:56.593 (Q1) +3.434 0
15 Dutch Grand Prix 17th +1 lap 11th 1:15.552 +1.735 12th 1:10.955 (Q2) +1.282 0
16 Italian Grand Prix DNF Overheating 16th 1:26.198 +4.766 16th 1:20.945 (Q1) +1.618 0
17 Azerbaijan Grand Prix DNF Collision damage 11th 1:50.887 +5.632 12th 1:43.035 (Q2) +1.670 0
18 Singapore Grand Prix 12th +1 lap 8th 1:36.393 +1.907 8th 1:30.354 (Q3) +0.829 0
19 United States Grand Prix 14th +1 lap 10th 1:39.193 +1.863 11th 1:33.506 (Q2) +1.176 0
20 Mexican Grand Prix DNF Collision 11th 11th 1:17.129 (Q2) +1.183 0
21 São Paulo Grand Prix 7th +42.056 3rd 1:21.828 +1.356 3rd 1:24.111 (Q3) +0.706 6
22 Las Vegas Grand Prix 9th +1:02.808 7th 1:36.957 +2.081 7th 1:33.029 (Q3) +0.717 2
23 Qatar Grand Prix 13th +1:01.100 14th 1:26.144 +3.760 14th 1:21.771 (Q2) +1.251 0
24 Abu Dhabi Grand Prix 12th +1 lap 11th 1:29.200 +3.563 11th 1:23.419 (Q2) +0.824 0

Yuki Tsunoda's 2024 Formula 1 season performance

Below is a detailed breakdown of his season, including key statistics, race results, and highlights driving for RB. For Tsunoda's complete Formula 1 race results, visit the races overview page.

Yuki Tsunoda 2024 stats

  • Race wins: 0
  • Podium finishes: 0
  • Pole positions: 0
  • Fastest laps: 0
  • Driver standings: 12th
  • Points scored: 30

For a full overview of his career statistics, check out Yuki Tsunoda's career stats.

Yuki Tsunoda 2024 qualifying results

Below are key qualifying statistics for Tsunoda:

  • Best qualifying position: 3rd
  • Average qualifying position: 11.13

Yuki Tsunoda 2024 race results

Yuki Tsunoda entered 24 races during the 2024 Formula 1 season. Here's a summary of his race results:

  • Best finish: 7th
  • Points finishes: 9
  • Retirements: 4

For more detailed race results, check out the full 2024 F1 season results.

advertisement