Race | Result | Time | Grid | Fastest lap | Delta | Qualifying | Qualifying time | Pole position delta | Points | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Australian Grand Prix | DNF | Accident | PL | 1:22.970 | +0.803 | 18th | 1:17.094 (Q1) | +1.998 | 0 |
2 | Chinese Grand Prix | 12th | +1:21.147 | PL | 1:35.985 | +0.916 | 20th | 1:32.174 (Q1) | +1.533 | 0 |
3 | Japanese Grand Prix | 17th | +1:22.734 | 13th | 1:32.043 | +1.078 | 14th | 1:27.906 (Q2) | +0.923 | 0 |
4 | Bahrain Grand Prix | 16th | +1:04.435 | 17th | 1:37.380 | +2.240 | 17th | 1:32.165 (Q1) | +2.324 | 0 |
5 | Saudi Arabian Grand Prix | 12th | +1:18.451 | 12th | 1:32.998 | +1.220 | 12th | 1:28.191 (Q2) | +0.897 | 0 |
6 | Miami Grand Prix | DNF | Collision damage | 15th | 1:31.770 | +2.024 | 15th | 1:27.363 (Q2) | +1.159 | 0 |
7 | Emilia Romagna Grand Prix | 14th | +32.511 | 15th | 1:20.473 | +2.485 | 16th | 1:16.379 (Q1) | +1.709 | 0 |
8 | Monaco Grand Prix | 8th | +1 lap | 9th | 1:15.321 | +2.100 | 9th | 1:11.129 (Q3) | +1.175 | 4 |
9 | Spanish Grand Prix | 11th | +25.532 | 13th | 1:19.424 | +3.681 | 13th | 1:12.763 (Q2) | +1.217 | 0 |
10 | Canadian Grand Prix | DNF | Overheating | PL | 1:16.320 | +2.201 | 19th | 1:12.525 (Q1) | +1.626 | 0 |
11 | Austrian Grand Prix | 6th | +1:07.754 | 6th | 1:09.977 | +2.053 | 6th | 1:04.926 (Q3) | +0.955 | 8 |
12 | British Grand Prix | DNF | Collision | 15th | 16th | 1:26.440 (Q1) | +1.548 | 0 | ||
13 | Belgian Grand Prix | 8th | +52.033 | 9th | 1:46.649 | +1.788 | 9th | 1:41.328 (Q3) | +0.766 | 4 |
14 | Hungarian Grand Prix | 8th | +1:09.451 | 9th | 1:20.457 | +1.048 | 9th | 1:15.821 (Q3) | +0.449 | 4 |
Below is a detailed breakdown of his season, including key statistics, race results, and highlights driving for RB and Red Bull. For Lawson's complete Formula 1 race results, visit the races overview page.
For a full overview of his career statistics, check out Liam Lawson's career stats.
Below are key qualifying statistics for Lawson:
Liam Lawson entered 14 races during the 2025 Formula 1 season. Here's a summary of his race results:
For more detailed race results, check out the full 2025 F1 season results.