No results found
Dutch GP in 19 days

Formula 1 driver win percentage

Pos. Driver First win Last win Races Wins Percentage
51 Jacky Ickx 1968 French Grand Prix 1972 German Grand Prix 122 8 6.56%
52 Lando Norris 2024 Miami Grand Prix 2025 Hungarian Grand Prix 142 9 6.34%
53 Peter Revson 1973 British Grand Prix 1973 Canadian Grand Prix 32 2 6.25%
54 Mike Hawthorn 1953 French Grand Prix 1958 French Grand Prix 49 3 6.12%
55 Kimi Räikkönen 2003 Malaysian Grand Prix 2018 United States Grand Prix 352 21 5.97%
56 Phil Hill 1960 Italian Grand Prix 1961 Italian Grand Prix 52 3 5.77%
57 John Surtees 1963 German Grand Prix 1967 Italian Grand Prix 113 6 5.31%
58 Piero Taruffi 1952 Swiss Grand Prix 1952 Swiss Grand Prix 19 1 5.26%
59 David Coulthard 1995 Portuguese Grand Prix 2003 Australian Grand Prix 247 13 5.26%
60 Charles Leclerc 2019 Belgian Grand Prix 2024 United States Grand Prix 163 8 4.91%
61 Jenson Button 2006 Hungarian Grand Prix 2012 Brazilian Grand Prix 309 15 4.85%
62 Giancarlo Baghetti 1961 French Grand Prix 1961 French Grand Prix 21 1 4.76%
63 Gerhard Berger 1986 Mexican Grand Prix 1997 German Grand Prix 210 10 4.76%
64 Dan Gurney 1962 French Grand Prix 1967 Belgian Grand Prix 87 4 4.6%
65 René Arnoux 1980 Brazilian Grand Prix 1983 Dutch Grand Prix 164 7 4.27%
66 Didier Pironi 1980 Belgian Grand Prix 1982 Dutch Grand Prix 72 3 4.17%
67 Mark Webber 2009 German Grand Prix 2012 British Grand Prix 217 9 4.15%
68 Felipe Massa 2006 Turkish Grand Prix 2008 Brazilian Grand Prix 271 11 4.06%
69 Valtteri Bottas 2017 Russian Grand Prix 2021 Turkish Grand Prix 247 10 4.05%
70 Keke Rosberg 1982 Swiss Grand Prix 1985 Australian Grand Prix 128 5 3.91%
71 Luigi Musso 1956 Argentine Grand Prix 1956 Argentine Grand Prix 26 1 3.85%
72 Bruce McLaren 1959 United States Grand Prix 1968 Belgian Grand Prix 104 4 3.85%
73 Pedro Rodríguez 1967 South African Grand Prix 1970 Belgian Grand Prix 55 2 3.64%
74 Clay Regazzoni 1970 Italian Grand Prix 1979 British Grand Prix 139 5 3.6%
75 Jean-Pierre Jabouille 1979 French Grand Prix 1980 Austrian Grand Prix 56 2 3.57%
advertisement