No results found
Dutch GP in 19 days

Race report

Select race & driver

advertisement

2025 Spanish GP - HUL

5th
Position
15th
Grid
+13.648
Time
3
Pit stops

Practice

1:14.865 (14th)
Practice 1
1:13.592 (12th)
Practice 2
1:13.733 (12th)
Practice 3

Qualifying

16th
Position
Q1
Out in
1:13.190
Q1 time

Race progression

Laps

Lap Pos. Time Pitstop Prev. lap
1 11th 1:28.901
2 10th 1:22.812 -6.089
3 10th 1:22.138 -0.674
4 10th 1:21.756 -0.382
5 10th 1:21.710 -0.046
6 10th 1:21.740 +0.030
7 10th 1:22.315 +0.575
8 10th 1:22.263 -0.052
9 11th 1:25.851 22.233 +3.588
10 15th 1:38.895 +13.044
11 15th 1:21.463 -17.432
12 15th 1:21.785 +0.322
13 15th 1:22.901 +1.116
14 15th 1:22.607 -0.294
15 14th 1:21.800 -0.807
16 13th 1:21.549 -0.251
17 13th 1:21.829 +0.280
18 13th 1:22.099 +0.270
19 11th 1:22.303 +0.204
20 9th 1:21.664 -0.639
21 9th 1:21.715 +0.051
22 9th 1:22.359 +0.644
23 9th 1:21.761 -0.598
24 10th 1:23.434 +1.673
25 10th 1:22.107 -1.327
26 10th 1:21.737 -0.370
27 10th 1:21.554 -0.183
28 9th 1:20.709 -0.845
29 9th 1:21.344 +0.635
30 9th 1:21.195 -0.149
31 9th 1:21.160 -0.035
32 9th 1:21.938 +0.778
33 9th 1:21.414 -0.524
34 9th 1:21.610 +0.196
35 9th 1:21.406 -0.204
36 9th 1:21.125 -0.281
37 9th 1:21.265 +0.140
38 9th 1:21.502 +0.237
39 9th 1:21.388 -0.114
40 9th 1:21.514 +0.126
41 9th 1:21.130 -0.384
42 9th 1:21.354 +0.224
43 9th 1:21.683 +0.329
44 9th 1:22.092 +0.409
45 9th 1:25.589 21.849 +3.497
46 9th 1:39.152 +13.563
47 9th 1:20.811 -18.341
48 9th 1:20.805 -0.006
49 9th 1:20.699 -0.106
50 9th 1:19.794 -0.905
51 9th 1:19.936 +0.142
52 9th 1:19.987 +0.051
53 9th 1:21.133 +1.146
54 8th 1:32.815 +11.682
55 8th 1:49.475 +16.660
56 8th 1:33.749 21.904 -15.726
57 8th 1:49.896 +16.147
58 8th 1:39.049 -10.847
59 8th 2:04.294 +25.245
60 8th 1:56.915 -7.379
61 7th 1:19.023 -37.892
62 7th 1:18.282 -0.741
63 7th 1:17.575 -0.707
64 7th 1:18.615 +1.040
65 6th 1:18.056 -0.559
66 6th 1:18.496 +0.440

Pit stops

Lap Duration Fastest pitstop
9 22.233 +0.494
45 21.849 +0.110
56 21.904 +0.165
advertisement