No results found
Dutch GP in 19 days

Race report

Select race & driver

advertisement

2025 Miami GP - PIA

1st
Position
4th
Grid
1:28:51.587
Time
1
Pit stops

Practice

1:27.128 (1st)
Practice 1

Qualifying

4th
Position
Q3
Out in
1:26.375
Q3 time
1:26.269
Q2 time
1:27.006
Q1 time
+0.171
Delta pole position

Race progression

Laps

Lap Pos. Time Pitstop Prev. lap
1 3rd 1:37.135
2 3rd 1:52.677 +15.542
3 3rd 2:04.620 +11.943
4 2nd 1:31.920 -32.700
5 2nd 1:32.282 +0.362
6 2nd 1:32.047 -0.235
7 2nd 1:32.197 +0.150
8 2nd 1:31.985 -0.212
9 2nd 1:32.236 +0.251
10 2nd 1:32.076 -0.160
11 2nd 1:32.900 +0.824
12 2nd 1:32.253 -0.647
13 2nd 1:31.879 -0.374
14 1st 1:32.986 +1.107
15 1st 1:31.816 -1.170
16 1st 1:31.687 -0.129
17 1st 1:31.793 +0.106
18 1st 1:31.954 +0.161
19 1st 1:31.662 -0.292
20 1st 1:31.711 +0.049
21 1st 1:31.822 +0.111
22 1st 1:31.843 +0.021
23 1st 1:31.465 -0.378
24 1st 1:31.429 -0.036
25 1st 1:31.392 -0.037
26 1st 1:31.507 +0.115
27 1st 1:31.432 -0.075
28 1st 1:31.718 +0.286
29 1st 1:59.118 22.106 +27.400
30 1st 1:53.761 -5.357
31 1st 1:30.170 -23.591
32 1st 1:30.211 +0.041
33 1st 1:50.583 +20.372
34 1st 1:38.046 -12.537
35 1st 1:29.822 -8.224
36 1st 1:30.201 +0.379
37 1st 1:30.070 -0.131
38 1st 1:30.167 +0.097
39 1st 1:30.194 +0.027
40 1st 1:30.236 +0.042
41 1st 1:30.370 +0.134
42 1st 1:30.307 -0.063
43 1st 1:30.413 +0.106
44 1st 1:30.137 -0.276
45 1st 1:30.589 +0.452
46 1st 1:30.653 +0.064
47 1st 1:30.372 -0.281
48 1st 1:30.559 +0.187
49 1st 1:29.992 -0.567
50 1st 1:30.136 +0.144
51 1st 1:30.103 -0.033
52 1st 1:30.245 +0.142
53 1st 1:30.658 +0.413
54 1st 1:30.269 -0.389
55 1st 1:30.761 +0.492
56 1st 1:30.579 -0.182
57 1st 1:30.441 -0.138

Pit stops

Lap Duration Fastest pitstop
29 22.106 +0.200
advertisement