No results found
Dutch GP in 19 days

Race report

Select race & driver

advertisement

2025 Canadian GP - OCO

9th
Position
14th
Grid
+1 lap
Time
4
Pit stops

Practice

1:14.605 (18th)
Practice 1
1:13.175 (17th)
Practice 2
1:12.827 (16th)
Practice 3

Qualifying

15th
Position
Q2
Out in
1:12.634
Q2 time
1:12.378
Q1 time

Race progression

Laps

Lap Pos. Time Pitstop Prev. lap
1 14th 1:30.156
2 14th 1:19.243 -10.913
3 14th 1:18.014 -1.229
4 14th 1:17.581 -0.433
5 14th 1:17.493 -0.088
6 14th 1:17.359 -0.134
7 14th 1:17.410 +0.051
8 14th 1:17.497 +0.087
9 14th 1:17.410 -0.087
10 14th 1:17.279 -0.131
11 14th 1:17.729 +0.450
12 14th 1:18.295 +0.566
13 12th 1:18.764 +0.469
14 11th 1:17.905 -0.859
15 10th 1:17.964 +0.059
16 9th 1:17.697 -0.267
17 9th 1:17.731 +0.034
18 9th 1:17.582 -0.149
19 7th 1:17.725 +0.143
20 8th 1:18.235 +0.510
21 8th 1:17.502 -0.733
22 8th 1:17.156 -0.346
23 8th 1:17.011 -0.145
24 8th 1:17.125 +0.114
25 8th 1:17.237 +0.112
26 8th 1:17.616 +0.379
27 8th 1:17.340 -0.276
28 8th 1:17.299 -0.041
29 8th 1:17.284 -0.015
30 8th 1:17.331 +0.047
31 8th 1:17.179 -0.152
32 8th 1:17.239 +0.060
33 8th 1:17.201 -0.038
34 8th 1:17.419 +0.218
35 8th 1:17.340 -0.079
36 8th 1:17.152 -0.188
37 9th 1:17.790 +0.638
38 9th 1:17.917 +0.127
39 9th 1:17.035 -0.882
40 9th 1:16.969 -0.066
41 9th 1:16.905 -0.064
42 9th 1:16.995 +0.090
43 9th 1:16.739 -0.256
44 9th 1:16.880 +0.141
45 9th 1:16.690 -0.190
46 9th 1:16.821 +0.131
47 9th 1:16.840 +0.019
48 9th 1:17.256 +0.416
49 9th 1:16.677 -0.579
50 8th 1:16.832 +0.155
51 8th 1:16.614 -0.218
52 8th 1:16.384 -0.230
53 8th 1:16.477 +0.093
54 8th 1:16.426 -0.051
55 8th 1:16.586 +0.160
56 8th 1:16.510 -0.076
57 10th 1:33.711 24.452 +17.201
58 10th 1:21.264 -12.447
59 10th 1:15.185 -6.079
60 10th 1:14.596 -0.589
61 10th 1:14.593 -0.003
62 10th 1:14.996 +0.403
63 10th 1:14.982 -0.014
64 10th 1:14.938 -0.044
65 10th 1:14.782 -0.156
66 10th 1:46.256 18.244 +31.474
67 9th 1:57.088 18.240 +10.832
68 9th 2:03.241 18.245 +6.153
69 9th 2:05.686 +2.445

Pit stops

Lap Duration Fastest pitstop
57 24.452 +6.262
66 18.244 +0.054
67 18.240 +0.050
68 18.245 +0.055
advertisement