No results found
Dutch GP in 19 days

Race report

Select race & driver

advertisement

2025 Japanese GP - ALO

11th
Position
12th
Grid
+57.333
Time
1
Pit stops

Practice

1:29.222 (7th)
Practice 1
1:29.978 (17th)
Practice 2
1:29.772 (15th)
Practice 3

Qualifying

13th
Position
Q2
Out in
1:27.897
Q2 time
1:28.337
Q1 time

Race progression

Laps

Lap Pos. Time Pitstop Prev. lap
1 11th 1:42.048
2 11th 1:35.686 -6.362
3 11th 1:34.761 -0.925
4 11th 1:34.610 -0.151
5 11th 1:34.599 -0.011
6 11th 1:34.719 +0.120
7 11th 1:34.397 -0.322
8 11th 1:34.497 +0.100
9 11th 1:34.479 -0.018
10 11th 1:34.498 +0.019
11 11th 1:34.482 -0.016
12 11th 1:34.514 +0.032
13 11th 1:34.327 -0.187
14 11th 1:34.546 +0.219
15 11th 1:34.311 -0.235
16 11th 1:34.456 +0.145
17 11th 1:34.439 -0.017
18 11th 1:34.369 -0.070
19 11th 1:34.111 -0.258
20 10th 1:34.166 +0.055
21 10th 1:35.187 +1.021
22 9th 1:34.399 -0.788
23 8th 1:34.468 +0.069
24 10th 1:37.548 25.708 +3.080
25 15th 1:56.535 +18.987
26 15th 1:32.858 -23.677
27 15th 1:33.081 +0.223
28 15th 1:33.018 -0.063
29 15th 1:32.865 -0.153
30 15th 1:32.984 +0.119
31 15th 1:32.854 -0.130
32 14th 1:32.703 -0.151
33 13th 1:32.512 -0.191
34 11th 1:32.343 -0.169
35 11th 1:32.665 +0.322
36 11th 1:32.603 -0.062
37 11th 1:32.474 -0.129
38 11th 1:32.543 +0.069
39 11th 1:32.780 +0.237
40 11th 1:32.313 -0.467
41 11th 1:32.476 +0.163
42 11th 1:32.261 -0.215
43 11th 1:32.153 -0.108
44 11th 1:32.131 -0.022
45 11th 1:32.248 +0.117
46 11th 1:31.907 -0.341
47 11th 1:32.271 +0.364
48 11th 1:32.060 -0.211
49 11th 1:31.932 -0.128
50 11th 1:32.060 +0.128
51 11th 1:31.770 -0.290
52 11th 1:32.019 +0.249
53 11th 1:32.280 +0.261

Pit stops

Lap Duration Fastest pitstop
24 25.708 +2.771
advertisement