No results found
Dutch GP in 19 days

Race report

Select race & driver

advertisement

2025 Australian GP - HUL

7th
Position
17th
Grid
+18.423
Time
5
Pit stops

Practice

1:18.586 (18th)
Practice 1
1:17.161 (8th)
Practice 2
1:17.146 (16th)
Practice 3

Qualifying

17th
Position
Q1
Out in
1:16.579
Q1 time

Race progression

Laps

Lap Pos. Time Pitstop Prev. lap
1 12th 2:21.221
2 12th 2:49.398 15.130 +28.177
3 12th 2:44.223 15.971 -5.175
4 12th 2:35.137 14.198 -9.086
5 12th 2:19.058 -16.079
6 12th 2:21.111 +2.053
7 12th 2:04.116 -16.995
8 12th 1:38.959 -25.157
9 12th 1:36.510 -2.449
10 12th 1:35.044 -1.466
11 12th 1:34.990 -0.054
12 12th 1:34.989 -0.001
13 12th 1:34.064 -0.925
14 13th 1:35.018 +0.954
15 13th 1:33.611 -1.407
16 12th 1:33.856 +0.245
17 13th 1:34.817 +0.961
18 13th 1:33.796 -1.021
19 13th 1:33.520 -0.276
20 13th 1:33.867 +0.347
21 13th 1:33.220 -0.647
22 13th 1:33.185 -0.035
23 13th 1:32.765 -0.420
24 13th 1:32.469 -0.296
25 13th 1:31.975 -0.494
26 13th 1:31.810 -0.165
27 13th 1:31.118 -0.692
28 13th 1:30.801 -0.317
29 13th 1:30.378 -0.423
30 13th 1:30.691 +0.313
31 13th 1:30.071 -0.620
32 13th 1:30.109 +0.038
33 12th 2:05.643 21.123 +35.534
34 12th 2:04.547 -1.096
35 12th 1:43.738 -20.809
36 12th 1:39.268 -4.470
37 12th 2:00.019 +20.751
38 12th 2:19.971 +19.952
39 12th 2:11.714 -8.257
40 12th 2:10.024 -1.690
41 12th 2:03.528 -6.496
42 12th 1:27.472 -36.056
43 12th 1:25.243 -2.229
44 12th 1:46.696 20.209 +21.453
45 12th 1:37.137 -9.559
46 12th 1:31.210 -5.927
47 7th 2:05.179 +33.969
48 7th 2:00.075 -5.104
49 7th 2:24.804 +24.729
50 7th 2:19.444 -5.360
51 7th 2:12.717 -6.727
52 7th 1:35.935 -36.782
53 7th 1:31.815 -4.120
54 7th 1:30.994 -0.821
55 7th 1:30.437 -0.557
56 7th 1:30.360 -0.077
57 7th 1:30.860 +0.500

Pit stops

Lap Duration Fastest pitstop
2 15.130 +2.314
3 15.971 +3.155
4 14.198 +1.382
33 21.123 +8.307
44 20.209 +7.393
advertisement