No results found
Dutch GP in 19 days

Race report

Select race & driver

advertisement

2025 Spanish GP - PIA

1st
Position
1st
Grid
1:32:57.375
Time
3
Pit stops

Practice

1:14.294 (5th)
Practice 1
1:12.760 (1st)
Practice 2
1:12.387 (1st)
Practice 3

Qualifying

1st
Position
Q3
Out in
1:11.546
Q3 time
1:11.998
Q2 time
1:12.551
Q1 time

Race progression

Laps

Lap Pos. Time Pitstop Prev. lap
1 1st 1:22.879
2 1st 1:20.211 -2.668
3 1st 1:19.866 -0.345
4 1st 1:20.359 +0.493
5 1st 1:20.467 +0.108
6 1st 1:20.254 -0.213
7 1st 1:20.931 +0.677
8 1st 1:20.828 -0.103
9 1st 1:20.767 -0.061
10 1st 1:20.890 +0.123
11 1st 1:21.136 +0.246
12 1st 1:21.091 -0.045
13 1st 1:21.033 -0.058
14 1st 1:20.780 -0.253
15 1st 1:20.804 +0.024
16 1st 1:20.659 -0.145
17 1st 1:20.657 -0.002
18 1st 1:20.693 +0.036
19 1st 1:20.850 +0.157
20 1st 1:21.126 +0.276
21 1st 1:21.471 +0.345
22 1st 1:25.235 21.858 +3.764
23 2nd 1:38.679 +13.444
24 2nd 1:19.985 -18.694
25 2nd 1:19.850 -0.135
26 2nd 1:19.913 +0.063
27 2nd 1:19.749 -0.164
28 2nd 1:19.904 +0.155
29 1st 1:19.919 +0.015
30 1st 1:19.807 -0.112
31 1st 1:19.719 -0.088
32 1st 1:19.983 +0.264
33 1st 1:20.387 +0.404
34 1st 1:20.474 +0.087
35 1st 1:20.150 -0.324
36 1st 1:20.129 -0.021
37 1st 1:20.457 +0.328
38 1st 1:19.681 -0.776
39 1st 1:19.945 +0.264
40 1st 1:20.293 +0.348
41 1st 1:20.125 -0.168
42 1st 1:20.141 +0.016
43 1st 1:19.489 -0.652
44 1st 1:19.694 +0.205
45 1st 1:19.438 -0.256
46 1st 1:19.235 -0.203
47 1st 1:19.630 +0.395
48 1st 1:19.378 -0.252
49 1st 1:23.190 21.838 +3.812
50 1st 1:37.740 +14.550
51 1st 1:18.780 -18.960
52 1st 1:18.796 +0.016
53 1st 1:17.885 -0.911
54 1st 1:17.766 -0.119
55 1st 1:31.156 22.748 +13.390
56 1st 2:28.794 +57.638
57 1st 2:05.517 -23.277
58 1st 2:11.884 +6.367
59 1st 2:03.898 -7.986
60 1st 2:03.756 -0.142
61 1st 1:15.743 -48.013
62 1st 1:15.933 +0.190
63 1st 1:16.377 +0.444
64 1st 1:16.580 +0.203
65 1st 1:16.994 +0.414
66 1st 1:17.445 +0.451

Pit stops

Lap Duration Fastest pitstop
22 21.858 +0.119
49 21.838 +0.099
55 22.748 +1.009
advertisement