No results found
Dutch GP in 19 days

Race report

Select race & driver

advertisement

2025 Chinese GP - HAM

DSQ
Position
5th
Grid
Illegal skid block wear
Retired
2
Pit stops

Practice

1:32.195 (4th)
Practice 1

Qualifying

5th
Position
Q3
Out in
1:30.927
Q3 time
1:31.501
Q2 time
1:31.690
Q1 time
+0.286
Delta pole position

Race progression

Laps

Lap Pos. Time Pitstop Prev. lap
1 4th 1:40.792
2 4th 1:38.172 -2.620
3 4th 1:37.853 -0.319
4 4th 1:38.087 +0.234
5 4th 1:37.802 -0.285
6 4th 1:38.221 +0.419
7 4th 1:38.866 +0.645
8 4th 1:38.652 -0.214
9 4th 1:38.560 -0.092
10 4th 1:38.566 +0.006
11 4th 1:38.505 -0.061
12 4th 1:38.730 +0.225
13 5th 1:43.379 22.388 +4.649
14 10th 1:55.737 +12.358
15 9th 1:37.695 -18.042
16 7th 1:37.942 +0.247
17 6th 1:37.531 -0.411
18 5th 1:37.834 +0.303
19 5th 1:37.075 -0.759
20 4th 1:37.469 +0.394
21 5th 1:39.319 +1.850
22 5th 1:37.457 -1.862
23 5th 1:37.300 -0.157
24 5th 1:37.197 -0.103
25 5th 1:37.504 +0.307
26 5th 1:37.555 +0.051
27 5th 1:37.410 -0.145
28 5th 1:36.989 -0.421
29 5th 1:37.230 +0.241
30 5th 1:37.447 +0.217
31 5th 1:37.482 +0.035
32 5th 1:37.038 -0.444
33 5th 1:37.572 +0.534
34 5th 1:37.290 -0.282
35 5th 1:36.957 -0.333
36 5th 1:37.346 +0.389
37 6th 1:42.451 22.364 +5.105
38 6th 1:53.502 +11.051
39 6th 1:35.839 -17.663
40 6th 1:35.487 -0.352
41 6th 1:35.069 -0.418
42 6th 1:35.569 +0.500
43 6th 1:35.526 -0.043
44 6th 1:35.862 +0.336
45 6th 1:35.349 -0.513
46 6th 1:35.533 +0.184
47 6th 1:35.770 +0.237
48 6th 1:35.260 -0.510
49 6th 1:35.077 -0.183
50 6th 1:35.244 +0.167
51 6th 1:35.465 +0.221
52 6th 1:35.211 -0.254
53 6th 1:35.462 +0.251
54 6th 1:35.257 -0.205
55 6th 1:35.232 -0.025
56 6th 1:35.681 +0.449

Pit stops

Lap Duration Fastest pitstop
13 22.388 +0.237
37 22.364 +0.213
advertisement