No results found
Dutch GP in 19 days

Race report

Select race & driver

advertisement

2025 Spanish GP - ALO

9th
Position
10th
Grid
+21.564
Time
3
Pit stops

Practice

1:14.798 (13th)
Practice 1
1:13.301 (7th)
Practice 2
1:13.414 (8th)
Practice 3

Qualifying

10th
Position
Q3
Out in
1:12.284
Q3 time
1:12.523
Q2 time
1:13.102
Q1 time
+0.738
Delta pole position

Race progression

Laps

Lap Pos. Time Pitstop Prev. lap
1 10th 1:28.761
2 11th 1:23.387 -5.374
3 11th 1:22.424 -0.963
4 11th 1:21.965 -0.459
5 11th 1:21.888 -0.077
6 11th 1:21.670 -0.218
7 11th 1:22.247 +0.577
8 11th 1:22.421 +0.174
9 10th 1:22.498 +0.077
10 9th 1:22.313 -0.185
11 9th 1:22.304 -0.009
12 9th 1:22.469 +0.165
13 11th 1:30.665 +8.196
14 11th 1:24.019 -6.646
15 13th 1:27.958 22.782 +3.939
16 19th 1:40.287 +12.329
17 19th 1:20.454 -19.833
18 17th 1:21.025 +0.571
19 17th 1:21.033 +0.008
20 16th 1:20.858 -0.175
21 15th 1:20.959 +0.101
22 15th 1:21.589 +0.630
23 15th 1:21.616 +0.027
24 14th 1:22.870 +1.254
25 13th 1:21.727 -1.143
26 13th 1:21.419 -0.308
27 13th 1:21.394 -0.025
28 13th 1:21.430 +0.036
29 13th 1:21.505 +0.075
30 13th 1:21.450 -0.055
31 13th 1:22.196 +0.746
32 12th 1:22.387 +0.191
33 12th 1:21.918 -0.469
34 12th 1:22.007 +0.089
35 11th 1:22.218 +0.211
36 11th 1:21.218 -1.000
37 11th 1:21.500 +0.282
38 11th 1:21.626 +0.126
39 11th 1:21.717 +0.091
40 11th 1:21.703 -0.014
41 11th 1:21.980 +0.277
42 12th 1:25.467 22.242 +3.487
43 16th 1:38.519 +13.052
44 15th 1:18.997 -19.522
45 14th 1:19.707 +0.710
46 14th 1:19.703 -0.004
47 14th 1:19.587 -0.116
48 14th 1:19.931 +0.344
49 14th 1:21.771 +1.840
50 13th 1:21.378 -0.393
51 13th 1:22.129 +0.751
52 12th 1:20.232 -1.897
53 12th 1:20.137 -0.095
54 11th 1:37.388 22.216 +17.251
55 14th 2:18.700 +41.312
56 13th 2:07.381 -11.319
57 13th 1:55.407 -11.974
58 13th 1:23.660 -31.747
59 13th 1:21.227 -2.433
60 13th 1:34.784 +13.557
61 12th 1:20.638 -14.146
62 12th 1:19.550 -1.088
63 12th 1:19.886 +0.336
64 11th 1:19.063 -0.823
65 10th 1:18.494 -0.569
66 10th 1:18.128 -0.366

Pit stops

Lap Duration Fastest pitstop
15 22.782 +1.043
42 22.242 +0.503
54 22.216 +0.477
advertisement