No results found
Dutch GP in 19 days

Race report

Select race & driver

advertisement

2025 Spanish GP - VER

10th
Position
3rd
Grid
+21.826
Time
4
Pit stops

Practice

1:14.085 (2nd)
Practice 1
1:13.070 (3rd)
Practice 2
1:13.375 (5th)
Practice 3

Qualifying

3rd
Position
Q3
Out in
1:11.848
Q3 time
1:12.358
Q2 time
1:12.798
Q1 time
+0.302
Delta pole position

Race progression

Laps

Lap Pos. Time Pitstop Prev. lap
1 2nd 1:23.696
2 2nd 1:20.083 -3.613
3 2nd 1:20.537 +0.454
4 2nd 1:21.032 +0.495
5 2nd 1:20.964 -0.068
6 2nd 1:20.822 -0.142
7 2nd 1:20.760 -0.062
8 2nd 1:21.019 +0.259
9 2nd 1:21.168 +0.149
10 2nd 1:21.163 -0.005
11 2nd 1:21.143 -0.020
12 2nd 1:21.623 +0.480
13 3rd 1:26.030 21.869 +4.407
14 8th 1:37.200 +11.170
15 7th 1:19.630 -17.570
16 7th 1:19.450 -0.180
17 5th 1:20.011 +0.561
18 4th 1:19.786 -0.225
19 3rd 1:20.259 +0.473
20 3rd 1:19.840 -0.419
21 3rd 1:19.911 +0.071
22 2nd 1:19.640 -0.271
23 1st 1:20.183 +0.543
24 1st 1:19.958 -0.225
25 1st 1:20.124 +0.166
26 1st 1:20.382 +0.258
27 1st 1:20.672 +0.290
28 1st 1:20.580 -0.092
29 2nd 1:24.509 21.933 +3.929
30 4th 1:36.279 +11.770
31 4th 1:18.216 -18.063
32 4th 1:18.455 +0.239
33 4th 1:18.727 +0.272
34 4th 1:18.924 +0.197
35 4th 1:19.141 +0.217
36 3rd 1:19.218 +0.077
37 3rd 1:19.108 -0.110
38 3rd 1:19.443 +0.335
39 3rd 1:19.650 +0.207
40 3rd 1:19.726 +0.076
41 3rd 1:19.922 +0.196
42 3rd 1:19.963 +0.041
43 3rd 1:20.134 +0.171
44 3rd 1:19.840 -0.294
45 3rd 1:20.301 +0.461
46 3rd 1:20.367 +0.066
47 3rd 1:23.558 21.802 +3.191
48 3rd 1:35.915 +12.357
49 3rd 1:17.141 -18.774
50 3rd 1:17.997 +0.856
51 3rd 1:18.734 +0.737
52 3rd 1:18.682 -0.052
53 3rd 1:18.941 +0.259
54 3rd 1:18.584 -0.357
55 3rd 1:34.644 22.197 +16.060
56 3rd 2:25.126 +50.482
57 3rd 2:06.705 -18.421
58 3rd 2:08.675 +1.970
59 3rd 2:02.657 -6.018
60 3rd 2:02.501 -0.156
61 4th 1:18.862 -43.639
62 4th 1:17.019 -1.843
63 4th 1:17.608 +0.589
64 5th 1:20.060 +2.452
65 5th 1:18.122 -1.938
66 5th 1:18.081 -0.041

Pit stops

Lap Duration Fastest pitstop
13 21.869 +0.130
29 21.933 +0.194
47 21.802 +0.063
55 22.197 +0.458
advertisement