No results found
Dutch GP in 19 days

Race report

Select race & driver

advertisement

2025 Miami GP - VER

4th
Position
1st
Grid
+39.956
Time
1
Pit stops

Practice

1:27.558 (3rd)
Practice 1

Qualifying

1st
Position
Q3
Out in
1:26.204
Q3 time
1:26.643
Q2 time
1:26.870
Q1 time

Race progression

Laps

Lap Pos. Time Pitstop Prev. lap
1 1st 1:35.669
2 1st 1:51.128 +15.459
3 1st 2:05.946 +14.818
4 1st 1:32.569 -33.377
5 1st 1:32.133 -0.436
6 1st 1:32.096 -0.037
7 1st 1:32.083 -0.013
8 1st 1:32.583 +0.500
9 1st 1:32.406 -0.177
10 1st 1:32.392 -0.014
11 1st 1:32.595 +0.203
12 1st 1:32.236 -0.359
13 1st 1:32.272 +0.036
14 2nd 1:34.727 +2.455
15 2nd 1:33.736 -0.991
16 2nd 1:33.178 -0.558
17 2nd 1:34.857 +1.679
18 3rd 1:33.253 -1.604
19 3rd 1:32.824 -0.429
20 3rd 1:33.284 +0.460
21 3rd 1:32.693 -0.591
22 3rd 1:32.472 -0.221
23 3rd 1:32.636 +0.164
24 3rd 1:32.440 -0.196
25 3rd 1:32.523 +0.083
26 4th 1:36.935 22.501 +4.412
27 5th 1:45.511 +8.576
28 5th 1:36.612 -8.899
29 5th 2:04.704 +28.092
30 4th 1:31.899 -32.805
31 4th 1:31.025 -0.874
32 4th 1:31.781 +0.756
33 4th 1:59.077 +27.296
34 4th 1:30.879 -28.198
35 4th 1:30.680 -0.199
36 4th 1:30.829 +0.149
37 4th 1:30.751 -0.078
38 4th 1:30.992 +0.241
39 4th 1:30.793 -0.199
40 4th 1:30.743 -0.050
41 4th 1:30.466 -0.277
42 4th 1:30.685 +0.219
43 4th 1:30.775 +0.090
44 4th 1:30.822 +0.047
45 4th 1:30.643 -0.179
46 4th 1:30.977 +0.334
47 4th 1:31.136 +0.159
48 4th 1:30.879 -0.257
49 4th 1:30.590 -0.289
50 4th 1:30.668 +0.078
51 4th 1:30.534 -0.134
52 4th 1:30.773 +0.239
53 4th 1:30.887 +0.114
54 4th 1:31.606 +0.719
55 4th 1:30.523 -1.083
56 4th 1:30.651 +0.128
57 4th 1:30.986 +0.335

Pit stops

Lap Duration Fastest pitstop
26 22.501 +0.595
advertisement