No results found
Dutch GP in 19 days

Race report

Select race & driver

advertisement

2025 Chinese GP - LEC

DSQ
Position
6th
Grid
Car underweight
Retired
1
Pit stops

Practice

1:31.958 (2nd)
Practice 1

Qualifying

6th
Position
Q3
Out in
1:31.021
Q3 time
1:31.450
Q2 time
1:31.579
Q1 time
+0.380
Delta pole position

Race progression

Laps

Lap Pos. Time Pitstop Prev. lap
1 5th 1:41.763
2 5th 1:38.184 -3.579
3 5th 1:38.087 -0.097
4 5th 1:37.648 -0.439
5 5th 1:38.253 +0.605
6 5th 1:38.286 +0.033
7 5th 1:38.458 +0.172
8 5th 1:38.478 +0.020
9 5th 1:38.592 +0.114
10 5th 1:38.561 -0.031
11 5th 1:38.422 -0.139
12 5th 1:38.682 +0.260
13 4th 1:38.514 -0.168
14 3rd 1:38.112 -0.402
15 2nd 1:42.863 22.151 +4.751
16 8th 1:55.134 +12.271
17 7th 1:37.426 -17.708
18 7th 1:38.380 +0.954
19 6th 1:36.907 -1.473
20 5th 1:37.299 +0.392
21 4th 1:37.160 -0.139
22 4th 1:36.975 -0.185
23 4th 1:37.212 +0.237
24 4th 1:37.360 +0.148
25 4th 1:36.901 -0.459
26 4th 1:37.364 +0.463
27 4th 1:37.087 -0.277
28 4th 1:36.992 -0.095
29 4th 1:37.461 +0.469
30 4th 1:37.474 +0.013
31 4th 1:37.180 -0.294
32 4th 1:37.184 +0.004
33 4th 1:37.283 +0.099
34 4th 1:37.094 -0.189
35 4th 1:37.169 +0.075
36 4th 1:37.167 -0.002
37 4th 1:37.108 -0.059
38 4th 1:36.877 -0.231
39 4th 1:36.922 +0.045
40 4th 1:36.678 -0.244
41 4th 1:36.517 -0.161
42 4th 1:36.501 -0.016
43 4th 1:36.496 -0.005
44 4th 1:36.462 -0.034
45 4th 1:36.435 -0.027
46 4th 1:36.318 -0.117
47 4th 1:36.311 -0.007
48 4th 1:36.541 +0.230
49 4th 1:36.157 -0.384
50 4th 1:36.263 +0.106
51 4th 1:36.756 +0.493
52 4th 1:36.583 -0.173
53 5th 1:38.091 +1.508
54 5th 1:37.678 -0.413
55 5th 1:37.116 -0.562
56 5th 1:37.315 +0.199

Pit stops

Lap Duration Fastest pitstop
15 22.151 0.000
advertisement