No results found
Dutch GP in 19 days

Race report

Select race & driver

advertisement

2025 Austrian GP - HAM

4th
Position
4th
Grid
+29.020
Time
2
Pit stops

Practice

1:06.099 (9th)
Practice 1
1:05.511 (10th)
Practice 2
1:04.790 (5th)
Practice 3

Qualifying

4th
Position
Q3
Out in
1:04.582
Q3 time
1:04.896
Q2 time
1:05.115
Q1 time
+0.611
Delta pole position

Race progression

Laps

Lap Pos. Time Pitstop Prev. lap
1 4th 1:36.740
2 4th 1:50.441 +13.701
3 4th 1:50.612 +0.171
4 4th 1:11.400 -39.212
5 4th 1:10.714 -0.686
6 4th 1:10.309 -0.405
7 4th 1:10.552 +0.243
8 4th 1:10.170 -0.382
9 4th 1:10.546 +0.376
10 4th 1:11.333 +0.787
11 4th 1:11.169 -0.164
12 4th 1:10.891 -0.278
13 4th 1:10.714 -0.177
14 4th 1:10.701 -0.013
15 4th 1:10.717 +0.016
16 4th 1:11.009 +0.292
17 4th 1:11.064 +0.055
18 4th 1:11.052 -0.012
19 4th 1:10.811 -0.241
20 4th 1:10.942 +0.131
21 3rd 1:11.728 +0.786
22 3rd 1:11.070 -0.658
23 3rd 1:11.377 +0.307
24 3rd 1:11.132 -0.245
25 1st 1:11.588 +0.456
26 2nd 1:14.514 21.287 +2.926
27 6th 1:27.027 +12.513
28 6th 1:10.230 -16.797
29 4th 1:10.653 +0.423
30 4th 1:10.175 -0.478
31 4th 1:09.979 -0.196
32 4th 1:09.933 -0.046
33 4th 1:09.864 -0.069
34 4th 1:09.769 -0.095
35 4th 1:09.961 +0.192
36 4th 1:09.425 -0.536
37 4th 1:09.665 +0.240
38 4th 1:09.319 -0.346
39 4th 1:10.055 +0.736
40 4th 1:09.641 -0.414
41 4th 1:10.106 +0.465
42 4th 1:10.087 -0.019
43 4th 1:09.923 -0.164
44 4th 1:10.173 +0.250
45 4th 1:10.610 +0.437
46 4th 1:10.346 -0.264
47 4th 1:10.282 -0.064
48 4th 1:11.777 +1.495
49 4th 1:10.432 -1.345
50 3rd 1:13.950 21.158 +3.518
51 4th 1:25.727 +11.777
52 4th 1:09.115 -16.612
53 4th 1:08.628 -0.487
54 4th 1:08.979 +0.351
55 4th 1:08.757 -0.222
56 4th 1:08.989 +0.232
57 4th 1:08.938 -0.051
58 4th 1:08.669 -0.269
59 4th 1:09.310 +0.641
60 4th 1:09.324 +0.014
61 4th 1:09.266 -0.058
62 4th 1:09.287 +0.021
63 4th 1:09.242 -0.045
64 4th 1:09.088 -0.154
65 4th 1:09.447 +0.359
66 4th 1:09.317 -0.130
67 4th 1:09.515 +0.198
68 4th 1:09.574 +0.059
69 4th 1:09.310 -0.264
70 4th 1:09.553 +0.243

Pit stops

Lap Duration Fastest pitstop
26 21.287 +0.254
50 21.158 +0.125
advertisement