No results found
Dutch GP in 19 days

Race report

Select race & driver

advertisement

2025 Japanese GP - ALB

9th
Position
9th
Grid
+40.367
Time
1
Pit stops

Practice

1:29.392 (11th)
Practice 1
1:29.023 (11th)
Practice 2
1:28.554 (7th)
Practice 3

Qualifying

9th
Position
Q3
Out in
1:27.615
Q3 time
1:27.783
Q2 time
1:28.218
Q1 time
+0.632
Delta pole position

Race progression

Laps

Lap Pos. Time Pitstop Prev. lap
1 9th 1:40.786
2 9th 1:35.445 -5.341
3 9th 1:34.501 -0.944
4 9th 1:34.317 -0.184
5 9th 1:34.138 -0.179
6 9th 1:34.448 +0.310
7 9th 1:34.442 -0.006
8 9th 1:34.490 +0.048
9 9th 1:34.194 -0.296
10 9th 1:34.124 -0.070
11 9th 1:34.225 +0.101
12 9th 1:34.001 -0.224
13 9th 1:33.942 -0.059
14 9th 1:34.155 +0.213
15 9th 1:33.805 -0.350
16 9th 1:34.359 +0.554
17 9th 1:34.223 -0.136
18 9th 1:34.077 -0.146
19 9th 1:34.213 +0.136
20 8th 1:33.993 -0.220
21 7th 1:33.823 -0.170
22 4th 1:33.861 +0.038
23 4th 1:34.013 +0.152
24 7th 1:36.927 23.093 +2.914
25 13th 1:55.756 +18.829
26 13th 1:33.103 -22.653
27 13th 1:33.821 +0.718
28 12th 1:32.624 -1.197
29 11th 1:32.648 +0.024
30 10th 1:33.229 +0.581
31 10th 1:33.067 -0.162
32 9th 1:33.693 +0.626
33 9th 1:32.592 -1.101
34 9th 1:32.763 +0.171
35 9th 1:32.479 -0.284
36 9th 1:32.228 -0.251
37 9th 1:32.297 +0.069
38 9th 1:32.201 -0.096
39 9th 1:32.181 -0.020
40 9th 1:32.131 -0.050
41 9th 1:32.087 -0.044
42 9th 1:31.979 -0.108
43 9th 1:31.836 -0.143
44 9th 1:31.622 -0.214
45 9th 1:31.644 +0.022
46 9th 1:31.708 +0.064
47 9th 1:31.608 -0.100
48 9th 1:31.335 -0.273
49 9th 1:31.253 -0.082
50 9th 1:31.391 +0.138
51 9th 1:31.293 -0.098
52 9th 1:31.125 -0.168
53 9th 1:31.154 +0.029

Pit stops

Lap Duration Fastest pitstop
24 23.093 +0.156
advertisement