No results found
Dutch GP in 19 days

Race report

Select race & driver

advertisement

2025 Monaco GP - PIA

3rd
Position
3rd
Grid
+3.658
Time
2
Pit stops

Practice

1:12.342 (5th)
Practice 1
1:11.393 (2nd)
Practice 2
1:11.398 (4th)
Practice 3

Qualifying

3rd
Position
Q3
Out in
1:10.129
Q3 time
1:10.858
Q2 time
1:11.308
Q1 time
+0.175
Delta pole position

Race progression

Laps

Lap Pos. Time Pitstop Prev. lap
1 3rd 1:26.141
2 3rd 1:46.466 +20.325
3 3rd 1:48.176 +1.710
4 3rd 1:40.676 -7.500
5 3rd 1:20.048 -20.628
6 3rd 1:19.793 -0.255
7 3rd 1:19.261 -0.532
8 3rd 1:18.029 -1.232
9 3rd 1:22.281 +4.252
10 3rd 1:19.160 -3.121
11 3rd 1:17.335 -1.825
12 3rd 1:17.393 +0.058
13 3rd 1:16.748 -0.645
14 3rd 1:16.412 -0.336
15 3rd 1:15.522 -0.890
16 3rd 1:15.643 +0.121
17 3rd 1:15.457 -0.186
18 3rd 1:14.934 -0.523
19 2nd 1:15.049 +0.115
20 4th 1:33.720 25.756 +18.671
21 4th 1:18.014 -15.706
22 4th 1:13.818 -4.196
23 4th 1:17.790 +3.972
24 4th 1:15.487 -2.303
25 4th 1:14.940 -0.547
26 4th 1:14.960 +0.020
27 4th 1:14.772 -0.188
28 3rd 1:15.556 +0.784
29 3rd 1:14.736 -0.820
30 3rd 1:14.868 +0.132
31 3rd 1:15.735 +0.867
32 3rd 1:16.822 +1.087
33 3rd 1:16.325 -0.497
34 3rd 1:15.947 -0.378
35 3rd 1:14.819 -1.128
36 3rd 1:15.107 +0.288
37 3rd 1:15.396 +0.289
38 3rd 1:14.475 -0.921
39 3rd 1:14.594 +0.119
40 3rd 1:14.344 -0.250
41 3rd 1:14.297 -0.047
42 3rd 1:14.137 -0.160
43 3rd 1:15.181 +1.044
44 3rd 1:14.676 -0.505
45 3rd 1:15.124 +0.448
46 3rd 1:14.875 -0.249
47 3rd 1:14.092 -0.783
48 4th 1:31.028 23.908 +16.936
49 4th 1:18.461 -12.567
50 4th 1:14.121 -4.340
51 4th 1:14.713 +0.592
52 4th 1:14.087 -0.626
53 4th 1:14.004 -0.083
54 4th 1:14.703 +0.699
55 4th 1:16.244 +1.541
56 4th 1:15.113 -1.131
57 4th 1:14.810 -0.303
58 4th 1:14.830 +0.020
59 4th 1:13.916 -0.914
60 4th 1:13.745 -0.171
61 4th 1:14.485 +0.740
62 4th 1:15.213 +0.728
63 4th 1:14.381 -0.832
64 4th 1:15.204 +0.823
65 4th 1:14.661 -0.543
66 4th 1:15.106 +0.445
67 4th 1:15.014 -0.092
68 4th 1:15.260 +0.246
69 4th 1:15.638 +0.378
70 4th 1:15.899 +0.261
71 4th 1:15.595 -0.304
72 4th 1:16.141 +0.546
73 4th 1:16.214 +0.073
74 4th 1:16.193 -0.021
75 4th 1:16.139 -0.054
76 4th 1:15.909 -0.230
77 3rd 1:16.523 +0.614
78 3rd 1:15.020 -1.503

Pit stops

Lap Duration Fastest pitstop
20 25.756 +6.274
48 23.908 +4.426
advertisement