No results found
Dutch GP in 19 days

Race report

Select race & driver

advertisement

2025 Hungarian GP - LEC

4th
Position
1st
Grid
+42.560
Time
2
Pit stops

Practice

1:16.269 (3rd)
Practice 1
1:16.023 (3rd)
Practice 2
1:15.315 (3rd)
Practice 3

Qualifying

1st
Position
Q3
Out in
1:15.372
Q3 time
1:15.455
Q2 time
1:15.582
Q1 time

Race progression

Laps

Lap Pos. Time Pitstop Prev. lap
1 1st 1:27.394
2 1st 1:22.829 -4.565
3 1st 1:22.495 -0.334
4 1st 1:22.278 -0.217
5 1st 1:22.318 +0.040
6 1st 1:22.357 +0.039
7 1st 1:22.046 -0.311
8 1st 1:21.740 -0.306
9 1st 1:21.822 +0.082
10 1st 1:21.944 +0.122
11 1st 1:21.842 -0.102
12 1st 1:22.025 +0.183
13 1st 1:21.900 -0.125
14 1st 1:21.978 +0.078
15 1st 1:22.080 +0.102
16 1st 1:22.475 +0.395
17 1st 1:22.220 -0.255
18 1st 1:22.316 +0.096
19 1st 1:24.552 21.130 +2.236
20 3rd 1:39.083 +14.531
21 2nd 1:21.535 -17.548
22 2nd 1:20.955 -0.580
23 2nd 1:20.911 -0.044
24 2nd 1:21.280 +0.369
25 2nd 1:21.211 -0.069
26 2nd 1:21.129 -0.082
27 2nd 1:20.904 -0.225
28 2nd 1:21.120 +0.216
29 2nd 1:21.580 +0.460
30 2nd 1:21.483 -0.097
31 1st 1:21.538 +0.055
32 1st 1:21.561 +0.023
33 1st 1:21.448 -0.113
34 1st 1:21.112 -0.336
35 1st 1:21.493 +0.381
36 1st 1:21.302 -0.191
37 1st 1:21.268 -0.034
38 1st 1:21.684 +0.416
39 1st 1:21.629 -0.055
40 2nd 1:24.018 21.136 +2.389
41 4th 1:37.985 +13.967
42 4th 1:20.688 -17.297
43 4th 1:20.548 -0.140
44 3rd 1:20.640 +0.092
45 3rd 1:21.097 +0.457
46 2nd 1:20.560 -0.537
47 2nd 1:20.440 -0.120
48 2nd 1:20.824 +0.384
49 2nd 1:20.945 +0.121
50 2nd 1:21.615 +0.670
51 3rd 1:22.108 +0.493
52 3rd 1:21.231 -0.877
53 3rd 1:20.860 -0.371
54 3rd 1:20.794 -0.066
55 3rd 1:21.167 +0.373
56 3rd 1:21.325 +0.158
57 3rd 1:21.875 +0.550
58 3rd 1:21.402 -0.473
59 3rd 1:21.330 -0.072
60 3rd 1:21.722 +0.392
61 3rd 1:21.718 -0.004
62 4th 1:23.111 +1.393
63 4th 1:21.686 -1.425
64 4th 1:22.113 +0.427
65 4th 1:21.916 -0.197
66 4th 1:21.798 -0.118
67 4th 1:21.845 +0.047
68 4th 1:22.657 +0.812
69 4th 1:23.022 +0.365
70 4th 1:22.914 -0.108

Pit stops

Lap Duration Fastest pitstop
19 21.130 +0.190
40 21.136 +0.196
advertisement