No results found
Dutch GP in 19 days

Race report

Select race & driver

advertisement

2025 Canadian GP - NOR

18th
Position
7th
Grid
Collision
Retired
2
Pit stops

Practice

1:13.651 (7th)
Practice 1
1:12.151 (2nd)
Practice 2
1:11.799 (1st)
Practice 3

Qualifying

7th
Position
Q3
Out in
1:11.625
Q3 time
1:11.599
Q2 time
1:11.826
Q1 time
+0.726
Delta pole position

Race progression

Laps

Lap Pos. Time Pitstop Prev. lap
1 7th 1:25.741
2 7th 1:17.686 -8.055
3 7th 1:17.355 -0.331
4 7th 1:17.066 -0.289
5 7th 1:16.896 -0.170
6 7th 1:16.657 -0.239
7 7th 1:16.666 +0.009
8 7th 1:16.488 -0.178
9 7th 1:16.704 +0.216
10 7th 1:16.778 +0.074
11 6th 1:17.282 +0.504
12 5th 1:16.711 -0.571
13 4th 1:16.376 -0.335
14 3rd 1:16.457 +0.081
15 2nd 1:17.096 +0.639
16 1st 1:16.587 -0.509
17 1st 1:16.280 -0.307
18 1st 1:16.185 -0.095
19 1st 1:16.300 +0.115
20 1st 1:16.368 +0.068
21 1st 1:16.186 -0.182
22 1st 1:16.336 +0.150
23 1st 1:16.141 -0.195
24 1st 1:16.158 +0.017
25 1st 1:16.465 +0.307
26 1st 1:16.354 -0.111
27 1st 1:16.321 -0.033
28 1st 1:16.184 -0.137
29 5th 1:32.211 23.223 +16.027
30 5th 1:18.172 -14.039
31 5th 1:15.255 -2.917
32 5th 1:15.277 +0.022
33 5th 1:15.185 -0.092
34 5th 1:15.002 -0.183
35 5th 1:14.966 -0.036
36 5th 1:15.213 +0.247
37 4th 1:15.248 +0.035
38 3rd 1:15.163 -0.085
39 3rd 1:14.725 -0.438
40 3rd 1:14.839 +0.114
41 3rd 1:15.115 +0.276
42 2nd 1:15.027 -0.088
43 2nd 1:15.297 +0.270
44 2nd 1:15.761 +0.464
45 1st 1:15.608 -0.153
46 1st 1:15.505 -0.103
47 6th 1:31.610 23.471 +16.105
48 6th 1:17.984 -13.626
49 6th 1:14.832 -3.152
50 6th 1:14.494 -0.338
51 6th 1:14.313 -0.181
52 6th 1:14.681 +0.368
53 5th 1:14.375 -0.306
54 5th 1:14.341 -0.034
55 5th 1:14.239 -0.102
56 5th 1:14.617 +0.378
57 5th 1:14.390 -0.227
58 5th 1:14.665 +0.275
59 5th 1:14.524 -0.141
60 5th 1:14.300 -0.224
61 5th 1:14.251 -0.049
62 5th 1:14.301 +0.050
63 5th 1:14.419 +0.118
64 5th 1:14.285 -0.134
65 5th 1:14.229 -0.056
66 5th 1:15.227 +0.998

Pit stops

Lap Duration Fastest pitstop
29 23.223 +5.033
47 23.471 +5.281
advertisement