No results found
Dutch GP in 19 days

Race report

Select race & driver

advertisement

2025 Monaco GP - VER

4th
Position
4th
Grid
+20.572
Time
2
Pit stops

Practice

1:12.127 (2nd)
Practice 1
1:12.068 (10th)
Practice 2
1:11.233 (2nd)
Practice 3

Qualifying

5th
Position
Q3
Out in
1:10.669
Q3 time
1:10.875
Q2 time
1:11.431
Q1 time
+0.715
Delta pole position

Race progression

Laps

Lap Pos. Time Pitstop Prev. lap
1 4th 1:27.020
2 4th 1:46.318 +19.298
3 4th 1:48.815 +2.497
4 4th 1:40.290 -8.525
5 4th 1:20.800 -19.490
6 4th 1:20.011 -0.789
7 4th 1:18.968 -1.043
8 4th 1:17.714 -1.254
9 4th 1:21.205 +3.491
10 4th 1:19.169 -2.036
11 4th 1:17.481 -1.688
12 4th 1:18.128 +0.647
13 4th 1:17.122 -1.006
14 4th 1:16.810 -0.312
15 4th 1:16.380 -0.430
16 4th 1:15.392 -0.988
17 4th 1:15.131 -0.261
18 4th 1:15.035 -0.096
19 3rd 1:15.413 +0.378
20 2nd 1:15.233 -0.180
21 2nd 1:15.248 +0.015
22 1st 1:15.291 +0.043
23 1st 1:15.254 -0.037
24 1st 1:15.181 -0.073
25 1st 1:15.175 -0.006
26 1st 1:16.288 +1.113
27 1st 1:16.323 +0.035
28 4th 1:32.651 24.114 +16.328
29 4th 1:18.571 -14.080
30 4th 1:15.074 -3.497
31 4th 1:15.133 +0.059
32 4th 1:15.424 +0.291
33 4th 1:16.213 +0.789
34 4th 1:15.800 -0.413
35 4th 1:15.330 -0.470
36 4th 1:14.976 -0.354
37 4th 1:15.025 +0.049
38 4th 1:14.677 -0.348
39 4th 1:14.785 +0.108
40 4th 1:14.421 -0.364
41 4th 1:14.390 -0.031
42 4th 1:14.456 +0.066
43 4th 1:14.567 +0.111
44 4th 1:14.380 -0.187
45 4th 1:14.230 -0.150
46 4th 1:14.897 +0.667
47 4th 1:14.859 -0.038
48 3rd 1:14.538 -0.321
49 2nd 1:14.261 -0.277
50 1st 1:14.426 +0.165
51 1st 1:15.165 +0.739
52 1st 1:16.328 +1.163
53 1st 1:17.547 +1.219
54 1st 1:15.872 -1.675
55 1st 1:15.620 -0.252
56 1st 1:15.330 -0.290
57 1st 1:15.418 +0.088
58 1st 1:15.247 -0.171
59 1st 1:15.350 +0.103
60 1st 1:15.088 -0.262
61 1st 1:15.064 -0.024
62 1st 1:15.130 +0.066
63 1st 1:15.088 -0.042
64 1st 1:15.240 +0.152
65 1st 1:15.122 -0.118
66 1st 1:15.214 +0.092
67 1st 1:15.551 +0.337
68 1st 1:16.273 +0.722
69 1st 1:16.063 -0.210
70 1st 1:15.812 -0.251
71 1st 1:16.058 +0.246
72 1st 1:16.072 +0.014
73 1st 1:16.221 +0.149
74 1st 1:16.349 +0.128
75 1st 1:16.344 -0.005
76 1st 1:16.468 +0.124
77 4th 1:33.332 23.950 +16.864
78 4th 1:17.770 -15.562

Pit stops

Lap Duration Fastest pitstop
28 24.114 +4.632
77 23.950 +4.468
advertisement