No results found
Dutch GP in 19 days

Race report

Select race & driver

advertisement

2025 Canadian GP - ALB

DNF
Position
9th
Grid
Engine
Retired
1
Pit stops

Practice

1:13.232 (2nd)
Practice 1
1:12.445 (4th)
Practice 2
1:12.573 (10th)
Practice 3

Qualifying

10th
Position
Q3
Out in
1:11.907
Q3 time
1:11.892
Q2 time
1:12.090
Q1 time
+1.008
Delta pole position

Race progression

Laps

Lap Pos. Time Pitstop Prev. lap
1 12th 1:29.443
2 12th 1:18.730 -10.713
3 12th 1:18.131 -0.599
4 12th 1:17.476 -0.655
5 12th 1:17.509 +0.033
6 12th 1:17.302 -0.207
7 12th 1:17.312 +0.010
8 12th 1:17.500 +0.188
9 12th 1:17.275 -0.225
10 12th 1:17.407 +0.132
11 12th 1:18.023 +0.616
12 11th 1:18.350 +0.327
13 11th 1:17.885 -0.465
14 10th 1:17.910 +0.025
15 8th 1:18.097 +0.187
16 8th 1:18.040 -0.057
17 8th 1:18.153 +0.113
18 8th 1:18.090 -0.063
19 8th 1:18.857 +0.767
20 10th 1:20.082 +1.225
21 11th 1:19.244 -0.838
22 12th 1:19.463 +0.219
23 20th 1:37.229 23.898 +17.766
24 20th 1:20.839 -16.390
25 20th 1:16.667 -4.172
26 20th 1:16.734 +0.067
27 20th 1:16.512 -0.222
28 20th 1:16.689 +0.177
29 20th 1:16.633 -0.056
30 20th 1:16.486 -0.147
31 20th 1:16.197 -0.289
32 20th 1:16.402 +0.205
33 20th 1:16.225 -0.177
34 20th 1:16.241 +0.016
35 20th 1:16.564 +0.323
36 20th 1:16.325 -0.239
37 20th 1:16.415 +0.090
38 19th 1:17.003 +0.588
39 19th 1:17.268 +0.265
40 19th 1:17.140 -0.128
41 19th 1:16.857 -0.283
42 19th 1:18.411 +1.554
43 19th 1:16.474 -1.937
44 19th 1:18.237 +1.763
45 18th 1:17.075 -1.162
46 19th 1:22.178 +5.103

Pit stops

Lap Duration Fastest pitstop
23 23.898 +5.708
advertisement