No results found
Dutch GP in 19 days

Race report

Select race & driver

advertisement

2025 Canadian GP - RUS

1st
Position
1st
Grid
1:31:52.688
Time
5
Pit stops

Practice

1:13.535 (4th)
Practice 1
1:12.123 (1st)
Practice 2
1:11.950 (3rd)
Practice 3

Qualifying

1st
Position
Q3
Out in
1:10.899
Q3 time
1:11.570
Q2 time
1:12.075
Q1 time

Race progression

Laps

Lap Pos. Time Pitstop Prev. lap
1 1st 1:21.852
2 1st 1:16.437 -5.415
3 1st 1:16.253 -0.184
4 1st 1:15.986 -0.267
5 1st 1:15.808 -0.178
6 1st 1:15.984 +0.176
7 1st 1:16.384 +0.400
8 1st 1:16.413 +0.029
9 1st 1:16.608 +0.195
10 1st 1:16.538 -0.070
11 1st 1:16.558 +0.020
12 1st 1:16.715 +0.157
13 7th 1:32.351 23.231 +15.636
14 6th 1:18.756 -13.595
15 4th 1:16.816 -1.940
16 3rd 1:15.866 -0.950
17 3rd 1:15.817 -0.049
18 3rd 1:15.914 +0.097
19 3rd 1:15.890 -0.024
20 3rd 1:15.872 -0.018
21 3rd 1:16.013 +0.141
22 3rd 1:16.089 +0.076
23 3rd 1:15.993 -0.096
24 3rd 1:15.735 -0.258
25 3rd 1:15.563 -0.172
26 2nd 1:15.299 -0.264
27 2nd 1:16.043 +0.744
28 2nd 1:15.759 -0.284
29 1st 1:15.986 +0.227
30 1st 1:15.648 -0.338
31 1st 1:15.564 -0.084
32 1st 1:15.422 -0.142
33 1st 1:15.588 +0.166
34 1st 1:15.551 -0.037
35 1st 1:15.578 +0.027
36 1st 1:15.573 -0.005
37 1st 1:15.536 -0.037
38 1st 1:15.570 +0.034
39 1st 1:15.766 +0.196
40 1st 1:15.701 -0.065
41 1st 1:15.477 -0.224
42 4th 1:32.340 24.262 +16.863
43 4th 1:18.490 -13.850
44 4th 1:15.283 -3.207
45 3rd 1:15.295 +0.012
46 3rd 1:15.320 +0.025
47 2nd 1:15.337 +0.017
48 2nd 1:15.186 -0.151
49 2nd 1:15.314 +0.128
50 2nd 1:15.203 -0.111
51 2nd 1:15.374 +0.171
52 2nd 1:15.257 -0.117
53 1st 1:15.221 -0.036
54 1st 1:14.869 -0.352
55 1st 1:14.849 -0.020
56 1st 1:14.896 +0.047
57 1st 1:15.102 +0.206
58 1st 1:14.525 -0.577
59 1st 1:14.466 -0.059
60 1st 1:14.490 +0.024
61 1st 1:14.357 -0.133
62 1st 1:14.306 -0.051
63 1st 1:14.119 -0.187
64 1st 1:14.301 +0.182
65 1st 1:14.364 +0.063
66 1st 1:14.530 +0.166
67 1st 1:43.500 18.265 +28.970
68 1st 2:06.769 19.449 +23.269
69 1st 2:03.817 18.288 -2.952
70 1st 2:07.536 +3.719

Pit stops

Lap Duration Fastest pitstop
13 23.231 +5.041
42 24.262 +6.072
67 18.265 +0.075
68 19.449 +1.259
69 18.288 +0.098
advertisement