Year | Pos. | Points | Wins | Podiums | Pole positions | Drivers |
---|---|---|---|---|---|---|
1976 | - | - | 0 | 0 | 0 | Michel Leclère, Arturo Merzario, Masami Kuwashima, Hans Binder, Jacky Ickx, Emilio Zapico, Warwick Brown, Chris Amon & Renzo Zorzi |
Driver | Season(s) | Races | Wins | Podiums |
---|---|---|---|---|
Renzo Zorzi | 1976 | 1 | 0 | 0 |
Chris Amon | 1976 | 1 | 0 | 0 |
Warwick Brown | 1976 | 1 | 0 | 0 |
Jacky Ickx | 1976 | 8 | 0 | 0 |
Hans Binder | 1976 | 1 | 0 | 0 |
Masami Kuwashima | 1976 | 1 | 0 | 0 |
Arturo Merzario | 1976 | 7 | 0 | 0 |
Michel Leclère | 1976 | 7 | 0 | 0 |
Emilio Zapico | 0 | 0 | 0 |
Wolf-Williams entered Formula 1 in 1976 and competed across 1 seasons. While the team did not achieve a race victory, it reached a best race finish of 7th and didn't score any points.
Although Wolf-Williams did not secure a race win, the team showed determination and progress during its time in Formula 1. Its best performance came in 1976, achieving 7th in the 1976 Spanish Grand Prix.
Wolf-Williams gave opportunities to drivers such as Jacky Ickx, Arturo Merzario and Michel Leclère who contributed to the team's growth and development. Learn more about Jacky Ickx on his profile page.