Race | Result | Time | Grid | Fastest lap | Delta | Qualifying | Qualifying time | Pole position delta | Points | |
---|---|---|---|---|---|---|---|---|---|---|
1 | United States Grand Prix | 1st | 1:52:32.829 | 5th | 1:32.178 | +1.128 | 5th | 1:29.431 (Q) | +0.767 | 9 |
2 | Brazilian Grand Prix | 3rd | +37.722 | 1st | 1:20.067 | +0.168 | 1st | 1:17.277 (Q) | 4 | |
3 | San Marino Grand Prix | DNF | Wheel | 1st | 1:30.615 | +3.459 | 1st | 1:23.220 (Q) | 0 | |
4 | Monaco Grand Prix | 1st | 1:52:46.982 | 1st | 1:24.468 | 1st | 1:21.314 (Q) | 9 | ||
5 | Canadian Grand Prix | 1st | 1:42:56.400 | 1st | 1:23.375 | +1.298 | 1st | 1:20.399 (Q) | 9 | |
6 | Mexican Grand Prix | 20th | Tyre | 3rd | 1:19.062 | +1.104 | 3rd | 1:17.670 (Q) | +0.443 | 0 |
7 | French Grand Prix | 3rd | +11.606 | 3rd | 1:08.573 | +0.561 | 3rd | 1:04.549 (Q) | +0.147 | 4 |
8 | British Grand Prix | 3rd | +43.088 | 2nd | 1:12.250 | +0.959 | 2nd | 1:08.071 (Q) | +0.643 | 4 |
9 | German Grand Prix | 1st | 1:20:47.164 | 1st | 1:45.711 | +0.109 | 1st | 1:40.198 (Q) | 9 | |
10 | Hungarian Grand Prix | 2nd | +0.288 | 4th | 1:22.577 | +0.519 | 4th | 1:18.162 (Q) | +0.243 | 6 |
11 | Belgian Grand Prix | 1st | 1:26:31.997 | 1st | 1:55.132 | +0.045 | 1st | 1:50.365 (Q) | 9 | |
12 | Italian Grand Prix | 1st | 1:17:57.878 | 1st | 1:26.254 | 1st | 1:22.533 (Q) | 9 | ||
13 | Portuguese Grand Prix | 2nd | +2.808 | 3rd | 1:18.936 | +0.630 | 3rd | 1:13.601 (Q) | +0.044 | 6 |
14 | Spanish Grand Prix | DNF | Radiator | 1st | 1:27.430 | +2.917 | 1st | 1:18.387 (Q) | 0 | |
15 | Japanese Grand Prix | DNF | Collision | 1st | 1st | 1:36.996 (Q) | 0 | |||
16 | Australian Grand Prix | DNF | Gearbox | 1st | 1:19.302 | +1.099 | 1st | 1:15.671 (Q) | 0 |
Below is a detailed breakdown of his season, including key statistics, race results, and highlights driving for McLaren. For Senna's complete Formula 1 race results, visit the races overview page.
For a full overview of his career statistics, check out Ayrton Senna's career stats.
Below are key qualifying statistics for Senna:
Ayrton Senna secured 11 podiums and 6 wins throughout the season. Here's a summary of his race results:
For more detailed race results, check out the full 1990 F1 season results.