Pos. | Driver | Wins |
---|---|---|
1 | Alain Prost | 3 |
2 | Nigel Mansell | 3 |
3 | Ayrton Senna | 1 |
4 | Jacques Villeneuve | 1 |
5 | David Coulthard | 1 |
6 | Riccardo Patrese | 1 |
7 | Damon Hill | 1 |
8 | Michael Schumacher | 1 |
9 | Gerhard Berger | 1 |
Pos. | Driver | Poles |
---|---|---|
1 | Ayrton Senna | 3 |
2 | Gerhard Berger | 2 |
3 | Nigel Mansell | 2 |
4 | Damon Hill | 2 |
5 | David Coulthard | 1 |
6 | Alain Prost | 1 |
7 | Riccardo Patrese | 1 |
8 | Nelson Piquet | 1 |
Pos. | Driver | Podiums |
---|---|---|
1 | Alain Prost | 7 |
2 | Ayrton Senna | 5 |
3 | Damon Hill | 4 |
4 | Nigel Mansell | 3 |
5 | Gerhard Berger | 3 |
6 | Michael Schumacher | 3 |
7 | Nelson Piquet | 2 |
8 | David Coulthard | 2 |
9 | Riccardo Patrese | 1 |
10 | Michele Alboreto | 1 |
Pos. | Driver | Laps |
---|---|---|
1 | Gerhard Berger | 917 |
2 | Martin Brundle | 864 |
3 | Michele Alboreto | 805 |
4 | Ayrton Senna | 636 |
5 | Jean Alesi | 624 |
6 | Mika Häkkinen | 613 |
7 | Andrea de Cesaris | 613 |
8 | Damon Hill | 578 |
9 | Alain Prost | 571 |
10 | Pierluigi Martini | 540 |
Date | Race | Winner | Pole position |
---|---|---|---|
Sep 22, 1996 | 1996 Portuguese Grand Prix | #6 Jacques Villeneuve | Damon Hill |
Sep 24, 1995 | 1995 Portuguese Grand Prix | #6 David Coulthard | David Coulthard |
Sep 25, 1994 | 1994 Portuguese Grand Prix | #0 Damon Hill | Gerhard Berger |
Sep 26, 1993 | 1993 Portuguese Grand Prix | #5 Michael Schumacher | Damon Hill |
Sep 27, 1992 | 1992 Portuguese Grand Prix | #5 Nigel Mansell | Nigel Mansell |
Sep 22, 1991 | 1991 Portuguese Grand Prix | #6 Riccardo Patrese | Riccardo Patrese |
Sep 23, 1990 | 1990 Portuguese Grand Prix | #2 Nigel Mansell | Nigel Mansell |
Sep 24, 1989 | 1989 Portuguese Grand Prix | #28 Gerhard Berger | Ayrton Senna |
Sep 25, 1988 | 1988 Portuguese Grand Prix | #11 Alain Prost | Alain Prost |
Sep 20, 1987 | 1987 Portuguese Grand Prix | #1 Alain Prost | Gerhard Berger |
Sep 21, 1986 | 1986 Portuguese Grand Prix | #5 Nigel Mansell | Ayrton Senna |
Apr 21, 1985 | 1985 Portuguese Grand Prix | #12 Ayrton Senna | Ayrton Senna |
Oct 21, 1984 | 1984 Portuguese Grand Prix | #7 Alain Prost | Nelson Piquet |
Estoril, situated in Estoril, Portugal, has been a part of Formula 1 since 1984. The track has hosted 13 Grand Prix races, offering unique challenges to drivers and teams with its 4.36-kilometer layout.Over the years, it has seen various records set, including the fastest lap of 1:14.859 by Damon Hill in 1993.
In the most recent race at Estoril during the 2025 season, Lando Norris secured victory driving for McLaren. Over its history, Estoril has been a part of 13 Formula 1 seasons, contributing to the championship battles of various teams and drivers.