| Pos. | Driver | Wins |
|---|---|---|
| 1 | Niki Lauda | 2 |
| 2 | Didier Pironi | 1 |
| 3 | Mario Andretti | 1 |
| 4 | Jody Scheckter | 1 |
| 5 | John Watson | 1 |
| 6 | Carlos Reutemann | 1 |
| 7 | Michele Alboreto | 1 |
| 8 | Gunnar Nilsson | 1 |
| 9 | Jackie Stewart | 1 |
| Pos. | Driver | Poles |
|---|---|---|
| 1 | Mario Andretti | 2 |
| 2 | Niki Lauda | 2 |
| 3 | Alain Prost | 1 |
| 4 | Carlos Reutemann | 1 |
| 5 | Ronnie Peterson | 1 |
| 6 | Alan Jones | 1 |
| 7 | Michele Alboreto | 1 |
| 8 | Jacques Laffite | 1 |
| Pos. | Driver | Podiums |
|---|---|---|
| 1 | Carlos Reutemann | 4 |
| 2 | Jacques Laffite | 3 |
| 3 | Niki Lauda | 3 |
| 4 | Ronnie Peterson | 2 |
| 5 | Jody Scheckter | 2 |
| 6 | Didier Pironi | 2 |
| 7 | John Watson | 1 |
| 8 | François Cevert | 1 |
| 9 | Derek Warwick | 1 |
| 10 | Eddie Cheever | 1 |
| Pos. | Driver | Laps |
|---|---|---|
| 1 | Jacques Laffite | 462 |
| 2 | John Watson | 410 |
| 3 | Niki Lauda | 407 |
| 4 | Jody Scheckter | 395 |
| 5 | Jean-Pierre Jarier | 385 |
| 6 | Carlos Reutemann | 381 |
| 7 | Alan Jones | 338 |
| 8 | Patrick Depailler | 303 |
| 9 | Elio de Angelis | 281 |
| 10 | Clay Regazzoni | 273 |
| Date | Race | Winner | Pole position |
|---|---|---|---|
| Apr 29, 1984 | 1984 Belgian Grand Prix | #27 Michele Alboreto | Michele Alboreto |
| May 9, 1982 | 1982 Belgian Grand Prix | #7 John Watson | Alain Prost |
| May 17, 1981 | 1981 Belgian Grand Prix | #2 Carlos Reutemann | Carlos Reutemann |
| May 4, 1980 | 1980 Belgian Grand Prix | #25 Didier Pironi | Alan Jones |
| May 13, 1979 | 1979 Belgian Grand Prix | #11 Jody Scheckter | Jacques Laffite |
| May 21, 1978 | 1978 Belgian Grand Prix | #5 Mario Andretti | Mario Andretti |
| Jun 5, 1977 | 1977 Belgian Grand Prix | #6 Gunnar Nilsson | Mario Andretti |
| May 16, 1976 | 1976 Belgian Grand Prix | #1 Niki Lauda | Niki Lauda |
| May 25, 1975 | 1975 Belgian Grand Prix | #12 Niki Lauda | Niki Lauda |
| May 20, 1973 | 1973 Belgian Grand Prix | #5 Jackie Stewart | Ronnie Peterson |
Zolder, situated in Heusden-Zolder, Belgium, has been a part of Formula 1 since 1973. The track has hosted 10 Grand Prix races, offering unique challenges to drivers and teams with its 4.262-kilometer layout.Over the years, it has seen various records set, including the fastest lap of 1:19.294 by René Arnoux in 1984.
In the most recent race at Zolder during the 2025 season, Lando Norris secured victory driving for McLaren. Over its history, Zolder has been a part of 10 Formula 1 seasons, contributing to the championship battles of various teams and drivers.