| Pos. | Driver | Wins |
|---|---|---|
| 1 | Mario Andretti | 2 |
| 2 | Emerson Fittipaldi | 1 |
| 3 | Patrick Depailler | 1 |
| 4 | Graham Hill | 1 |
| 5 | Niki Lauda | 1 |
| 6 | James Hunt | 1 |
| 7 | Gilles Villeneuve | 1 |
| 8 | Jackie Stewart | 1 |
| Pos. | Driver | Poles |
|---|---|---|
| 1 | Mario Andretti | 2 |
| 2 | Jacques Laffite | 2 |
| 3 | Jack Brabham | 1 |
| 4 | James Hunt | 1 |
| 5 | Chris Amon | 1 |
| 6 | Niki Lauda | 1 |
| 7 | Jacky Ickx | 1 |
| Pos. | Driver | Podiums |
|---|---|---|
| 1 | Mario Andretti | 4 |
| 2 | Clay Regazzoni | 2 |
| 3 | Carlos Reutemann | 2 |
| 4 | Jacques Laffite | 2 |
| 5 | Niki Lauda | 2 |
| 6 | Emerson Fittipaldi | 2 |
| 7 | Graham Hill | 1 |
| 8 | Denny Hulme | 1 |
| 9 | James Hunt | 1 |
| 10 | Gilles Villeneuve | 1 |
| Pos. | Driver | Laps |
|---|---|---|
| 1 | Mario Andretti | 451 |
| 2 | Emerson Fittipaldi | 382 |
| 3 | Carlos Reutemann | 373 |
| 4 | John Watson | 371 |
| 5 | Jody Scheckter | 360 |
| 6 | Clay Regazzoni | 353 |
| 7 | Alan Jones | 338 |
| 8 | Jochen Mass | 324 |
| 9 | Jacques Laffite | 316 |
| 10 | Graham Hill | 308 |
| Date | Race | Winner | Pole position |
|---|---|---|---|
| Jun 21, 1981 | 1981 Spanish Grand Prix | #27 Gilles Villeneuve | Jacques Laffite |
| Apr 29, 1979 | 1979 Spanish Grand Prix | #25 Patrick Depailler | Jacques Laffite |
| Jun 4, 1978 | 1978 Spanish Grand Prix | #5 Mario Andretti | Mario Andretti |
| May 8, 1977 | 1977 Spanish Grand Prix | #5 Mario Andretti | Mario Andretti |
| May 2, 1976 | 1976 Spanish Grand Prix | #11 James Hunt | James Hunt |
| Apr 28, 1974 | 1974 Spanish Grand Prix | #12 Niki Lauda | Niki Lauda |
| May 1, 1972 | 1972 Spanish Grand Prix | #5 Emerson Fittipaldi | Jacky Ickx |
| Apr 19, 1970 | 1970 Spanish Grand Prix | #1 Jackie Stewart | Jack Brabham |
| May 12, 1968 | 1968 Spanish Grand Prix | #10 Graham Hill | Chris Amon |
Jarama, situated in Madrid, Spain, has been a part of Formula 1 since 1968. The track has hosted 9 Grand Prix races, offering unique challenges to drivers and teams with its 3.314-kilometer layout.Over the years, it has seen various records set, including the fastest lap of 1:16.440 by Gilles Villeneuve in 1979.
In the most recent race at Jarama during the 2025 season, Lando Norris secured victory driving for McLaren. Over its history, Jarama has been a part of 9 Formula 1 seasons, contributing to the championship battles of various teams and drivers.