Year | Pos. | Points | Wins | Podiums | Pole positions | Drivers |
---|---|---|---|---|---|---|
2025 | 8th | 45 | 0 | 0 | 0 | Liam Lawson, Yuki Tsunoda & Isack Hadjar |
2024 | 8th | 46 | 0 | 0 | 0 | Liam Lawson, Yuki Tsunoda & Daniel Ricciardo |
Driver | Season(s) | Races | Wins | Podiums |
---|---|---|---|---|
Isack Hadjar | 2025 | 14 | 0 | 0 |
Yuki Tsunoda | 2024, 2025 | 26 | 0 | 0 |
Liam Lawson | 2024, 2025 | 18 | 0 | 0 |
Driver | Season(s) | Races | Wins | Podiums |
---|---|---|---|---|
Daniel Ricciardo | 2024 | 18 | 0 | 0 |
RB entered Formula 1 in 2024 and competed across 2 seasons. While the team did not achieve a race victory, it reached a best race finish of 6th and scored 91 points, earning respect for its efforts on the grid.
Although RB did not secure a race win, the team showed determination and progress during its time in Formula 1. Its best performance came in 2025, achieving 6th in the 2025 Monaco Grand Prix.
RB gave opportunities to drivers such as Yuki Tsunoda, Liam Lawson and Daniel Ricciardo who contributed to the team's growth and development. Learn more about Yuki Tsunoda on his profile page.