Driver | Season(s) | Races | Wins | Podiums |
---|---|---|---|---|
Éric Bernard | 1994 | 1 | 0 | 0 |
Mika Salo | 1994 | 2 | 0 | 0 |
Philippe Adams | 1994 | 2 | 0 | 0 |
Alex Zanardi | 1993, 1994 | 22 | 0 | 0 |
Pedro Lamy | 1993, 1994 | 8 | 0 | 0 |
Mika Häkkinen | 1991, 1992 | 32 | 0 | 0 |
Michael Bartels | 1991 | 4 | 0 | 0 |
Julian Bailey | 1991 | 4 | 0 | 0 |
Johnny Herbert | 1990, 1991, 1992, 1993, 1994 | 55 | 0 | 0 |
Derek Warwick | 1990 | 16 | 0 | 0 |
Martin Donnelly | 1990 | 14 | 0 | 0 |
Nelson Piquet | 1988, 1989 | 32 | 0 | 3 |
Satoru Nakajima | 1987, 1988, 1989 | 48 | 0 | 0 |
Johnny Dumfries | 1986 | 16 | 0 | 0 |
Ayrton Senna | 1985, 1986, 1987 | 48 | 6 | 22 |
Roberto Moreno | 1982 | 1 | 0 | 0 |
Geoff Lees | 1982 | 1 | 0 | 0 |
Elio de Angelis | 1980, 1981, 1982, 1983, 1984, 1985 | 90 | 2 | 9 |
Nigel Mansell | 1980, 1981, 1982, 1983, 1984 | 61 | 0 | 5 |
Carlos Reutemann | 1979 | 15 | 0 | 4 |
Héctor Rebaque | 1978, 1979 | 27 | 0 | 0 |
Jean-Pierre Jarier | 1978 | 2 | 0 | 0 |
Gunnar Nilsson | 1976, 1977 | 32 | 1 | 4 |
Bob Evans | 1976 | 2 | 0 | 0 |
Eddie Keizan | 1975 | 1 | 0 | 0 |
Jim Crawford | 1975 | 2 | 0 | 0 |
Brian Henton | 1975 | 3 | 0 | 0 |
John Watson | 1975 | 1 | 0 | 0 |
Guy Tunmer | 1975 | 1 | 0 | 0 |
Jacky Ickx | 1974, 1975 | 24 | 0 | 3 |
Tim Schenken | 1974 | 1 | 0 | 0 |
Ian Scheckter | 1974 | 1 | 0 | 0 |
Ronnie Peterson | 1973, 1974, 1975, 1976, 1978 | 59 | 9 | 18 |
David Walker | 1971, 1972 | 11 | 0 | 0 |
Emerson Fittipaldi | 1970, 1971, 1972, 1973 | 43 | 9 | 20 |
Reine Wisell | 1970, 1971, 1972 | 14 | 0 | 1 |
Alex Soler-Roig | 1970 | 3 | 0 | 0 |
John Miles | 1969, 1970 | 15 | 0 | 0 |
John Love | 1969, 1970 | 2 | 0 | 0 |
Jochen Rindt | 1969, 1970 | 20 | 6 | 8 |
Jo Bonnier | 1969 | 2 | 0 | 0 |
Rolf Stommelen | 1969 | 1 | 0 | 0 |
Hans Herrmann | 1969 | 1 | 0 | 0 |
Mario Andretti | 1968, 1969, 1976, 1977, 1978, 1979, 1980 | 80 | 11 | 16 |
Bill Brack | 1968 | 1 | 0 | 0 |
Jackie Oliver | 1967, 1968 | 11 | 0 | 1 |
Mike Fisher | 1967 | 2 | 0 | 0 |
Giancarlo Baghetti | 1967 | 1 | 0 | 0 |
Eppie Wietzes | 1967 | 1 | 0 | 0 |
Chris Irwin | 1967 | 1 | 0 | 0 |
Piers Courage | 1966, 1967 | 2 | 0 | 0 |
Dave Charlton | 1965, 1970, 1971, 1972, 1973 | 9 | 0 | 0 |
Richard Attwood | 1965, 1969 | 9 | 0 | 0 |
Giacomo Russo | 1965, 1966 | 2 | 0 | 0 |
Paul Hawkins | 1965 | 2 | 0 | 0 |
Bob Bondurant | 1965 | 1 | 0 | 0 |
Brian Gubby | 1965 | 1 | 0 | 0 |
Clive Puzey | 1965 | 1 | 0 | 0 |
Moisés Solana | 1964, 1965, 1967, 1968 | 6 | 0 | 0 |
Gerhard Mitter | 1964, 1965, 1966 | 3 | 0 | 0 |
Walt Hansgen | 1964 | 1 | 0 | 0 |
Peter Revson | 1964 | 6 | 0 | 0 |
Paddy Driver | 1963, 1974 | 2 | 0 | 0 |
Pedro Rodríguez | 1963, 1966 | 6 | 0 | 0 |
Phil Hill | 1963, 1966 | 2 | 0 | 0 |
Brausch Niemann | 1963, 1965 | 2 | 0 | 0 |
Peter Arundell | 1963, 1964, 1966 | 13 | 0 | 2 |
Mike Spence | 1963, 1964, 1965, 1966 | 26 | 0 | 1 |
Chris Amon | 1963, 1964, 1965 | 12 | 0 | 0 |
Mike Hailwood | 1963, 1964, 1965 | 11 | 0 | 0 |
Bernard Collomb | 1963, 1964 | 3 | 0 | 0 |
Hap Sharp | 1963 | 2 | 0 | 0 |
Rodger Ward | 1963 | 1 | 0 | 0 |
Kurt Kuhnke | 1963 | 1 | 0 | 0 |
André Pilette | 1963 | 2 | 0 | 0 |
Neville Lederle | 1962, 1965 | 2 | 0 | 0 |
Ernie Pieterse | 1962, 1963, 1965 | 3 | 0 | 0 |
Jo Siffert | 1962, 1963, 1964, 1968, 1969 | 37 | 1 | 3 |
Jack Brabham | 1962, 1963 | 6 | 0 | 0 |
Maurice Trintignant | 1962, 1963 | 7 | 0 | 0 |
Heinz Schiller | 1962 | 1 | 0 | 0 |
Tony Shelly | 1962 | 3 | 0 | 0 |
John Campbell-Jones | 1962 | 1 | 0 | 0 |
Günther Seiffert | 1962 | 1 | 0 | 0 |
Jay Chamberlain | 1962 | 3 | 0 | 0 |
Dan Gurney | 1962 | 1 | 0 | 0 |
Rob Schroeder | 1962 | 1 | 0 | 0 |
Ernesto Prinoth | 1962 | 1 | 0 | 0 |
Roger Penske | 1962 | 1 | 0 | 0 |
Nino Vaccarella | 1962 | 2 | 0 | 0 |
Tony Maggs | 1961, 1965 | 3 | 0 | 0 |
Tim Parnell | 1961, 1963 | 3 | 0 | 0 |
Trevor Taylor | 1961, 1962, 1963, 1964 | 20 | 0 | 1 |
Masten Gregory | 1961, 1962, 1963 | 13 | 0 | 0 |
Lucien Bianchi | 1961, 1962 | 4 | 0 | 0 |
Gerry Ashmore | 1961, 1962 | 4 | 0 | 0 |
Wolfgang Seidel | 1961, 1962 | 7 | 0 | 0 |
Willy Mairesse | 1961 | 2 | 0 | 0 |
Olivier Gendebien | 1961 | 1 | 0 | 0 |
Gaetano Starrabba | 1961 | 1 | 0 | 0 |
Peter Ryan | 1961 | 1 | 0 | 0 |
Tony Marsh | 1961 | 3 | 0 | 0 |
Henry Taylor | 1961 | 5 | 0 | 0 |
Ian Burgess | 1961 | 4 | 0 | 0 |
Lloyd Ruby | 1961 | 1 | 0 | 0 |
Michael May | 1961 | 3 | 0 | 0 |
Juan Manuel Bordeu | 1961 | 1 | 0 | 0 |
Jim Clark | 1960, 1961, 1962, 1963, 1964, 1965, 1966, 1967, 1968 | 74 | 25 | 32 |
Jim Hall | 1960, 1961, 1962, 1963 | 12 | 0 | 0 |
Stirling Moss | 1960, 1961 | 13 | 4 | 4 |
Mike Taylor | 1960 | 1 | 0 | 0 |
Ron Flockhart | 1960 | 1 | 0 | 0 |
Alberto Rodriguez Larreta | 1960 | 1 | 0 | 0 |
John Surtees | 1960 | 4 | 0 | 1 |
Pete Lovely | 1959, 1969, 1970, 1971 | 10 | 0 | 0 |
Innes Ireland | 1959, 1960, 1961, 1962, 1963, 1964, 1965 | 39 | 1 | 4 |
David Piper | 1959, 1960 | 3 | 0 | 0 |
Bruce Halford | 1959 | 1 | 0 | 0 |
Dennis Taylor | 1959 | 1 | 0 | 0 |
Cliff Allison | 1958, 1961 | 10 | 0 | 0 |
Graham Hill | 1958, 1959, 1967, 1968, 1969, 1970 | 61 | 4 | 10 |
Alan Stacey | 1958, 1959, 1960 | 7 | 0 | 0 |
Ivor Bueb | 1958 | 1 | 0 | 0 |
Lotus made its mark in Formula 1 by achieving 6 Drivers' championships and 7 Constructors' championships. Despite varying timelines in the sport, the team demonstrated exceptional performance during its tenure, with 79 race victories, 172 podium finishes, and 1514 points scored.
Lotus's journey in Formula 1 is defined by its ability to compete at the highest level. The team achieved its first championship in 1963, showcasing its ability to capitalize on competitive opportunities. Whether through innovative engineering or strategic brilliance, Lotus became a key player during its time in the sport.
Throughout its history, Lotus collaborated with exceptional drivers such as Jim Clark, Mario Andretti and Ronnie Peterson. Their efforts were instrumental in achieving championship success and contributing to the team's legacy. Learn more about Jim Clark on his profile page.