Race | Result | Time | Grid | Fastest lap | Delta | Qualifying | Qualifying time | Pole position delta | Points | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Australian Grand Prix | 3rd | +8.481 | 4th | 1:25.065 | +2.898 | 4th | 1:15.546 (Q3) | +0.450 | 15 |
2 | Chinese Grand Prix | 3rd | +11.097 | 2nd | 1:35.816 | +0.747 | 2nd | 1:30.723 (Q3) | +0.082 | 20 |
3 | Japanese Grand Prix | 5th | +17.362 | 5th | 1:31.357 | +0.392 | 5th | 1:27.318 (Q3) | +0.335 | 10 |
4 | Bahrain Grand Prix | 2nd | +15.499 | 3rd | 1:35.518 | +0.378 | 2nd | 1:30.009 (Q3) | +0.168 | 18 |
5 | Saudi Arabian Grand Prix | 5th | +27.236 | 3rd | 1:32.893 | +1.115 | 3rd | 1:27.407 (Q3) | +0.113 | 10 |
6 | Miami Grand Prix | 3rd | +37.644 | 5th | 1:30.318 | +0.572 | 5th | 1:26.385 (Q3) | +0.181 | 20 |
7 | Emilia Romagna Grand Prix | 7th | +22.034 | 3rd | 1:19.733 | +1.745 | 3rd | 1:14.807 (Q3) | +0.137 | 6 |
8 | Monaco Grand Prix | 11th | +2 laps | 14th | 1:13.405 | +0.184 | 14th | DNF (Q2) | 0 | |
9 | Spanish Grand Prix | 4th | +11.359 | 4th | 1:17.244 | +1.501 | 4th | 1:11.848 (Q3) | +0.302 | 12 |
10 | Canadian Grand Prix | 1st | 1:31:52.688 | 1st | 1:14.119 | 1st | 1:10.899 (Q3) | 25 | ||
11 | Austrian Grand Prix | 5th | +1:02.396 | 5th | 1:09.372 | +1.448 | 5th | 1:04.763 (Q3) | +0.792 | 10 |
12 | British Grand Prix | 10th | +1:10.674 | 4th | 1:30.869 | +1.532 | 4th | 1:25.029 (Q3) | +0.137 | 1 |
13 | Belgian Grand Prix | 5th | +34.863 | 6th | 1:46.566 | +1.705 | 6th | 1:41.260 (Q3) | +0.698 | 10 |
14 | Hungarian Grand Prix | 3rd | +21.916 | 4th | 1:19.409 | 4th | 1:15.425 (Q3) | +0.053 | 15 |
Below is a detailed breakdown of his season, including key statistics, race results, and highlights driving for Mercedes. For Russell's complete Formula 1 race results, visit the races overview page.
For a full overview of his career statistics, check out George Russell's career stats.
Below are key qualifying statistics for Russell:
George Russell secured 6 podiums and 1 win throughout the season. Here's a summary of his race results:
For more detailed race results, check out the full 2025 F1 season results.