Pos. | Driver | Constructor | Time/Retired | Grid | Laps | Points |
---|---|---|---|---|---|---|
1 | #4 Lando Norris | McLaren | 1:37:15.735 | 3rd | 52 | 25 |
2 | #81 Oscar Piastri | McLaren | +6.812 | 2nd | 52 | 18 |
3 | #27 Nico Hülkenberg | Kick Sauber | +34.742 | 19th | 52 | 15 |
4 | #44 Lewis Hamilton | Ferrari | +39.812 | 5th | 52 | 12 |
5 | #1 Max Verstappen | Red Bull | +56.781 | 1st | 52 | 10 |
6 | #10 Pierre Gasly | Alpine | +59.857 | 8th | 52 | 8 |
7 | #18 Lance Stroll | Aston Martin | +1:00.603 | 17th | 52 | 6 |
8 | #23 Alexander Albon | Williams | +1:04.135 | 13th | 52 | 4 |
9 | #14 Fernando Alonso | Aston Martin | +1:05.858 | 7th | 52 | 2 |
10 | #63 George Russell | Mercedes | +1:10.674 | 4th | 52 | 1 |
11 | #87 Oliver Bearman | Haas | +1:12.095 | 18th | 52 | |
12 | #55 Carlos Sainz Jr. | Williams | +1:16.592 | 9th | 52 | |
13 | #31 Esteban Ocon | Haas | +1:17.301 | 14th | 52 | |
14 | #16 Charles Leclerc | Ferrari | +1:24.477 | 6th | 52 | |
15 | #22 Yuki Tsunoda | Red Bull | +1 lap | 11th | 51 | |
DNF | #12 Andrea Kimi Antonelli | Mercedes | Collision damage | 10th | 23 | |
DNF | #6 Isack Hadjar | RB | Collision | 12th | 17 | |
DNF | #5 Gabriel Bortoleto | Kick Sauber | Accident | 16th | 3 | |
DNF | #30 Liam Lawson | RB | Collision | 15th | 0 | |
DNS | #43 Franco Colapinto | Alpine | PL |
Pos. | Driver | Constructor | Q1 | Q2 | Q3 | Gap | Laps |
---|---|---|---|---|---|---|---|
1 | #1 Max Verstappen | Red Bull | 1:25.886 | 1:25.316 | 1:24.892 | 18 | |
2 | #81 Oscar Piastri | McLaren | 1:25.963 | 1:25.316 | 1:24.995 | +0.103 | 21 |
3 | #4 Lando Norris | McLaren | 1:26.123 | 1:25.231 | 1:25.010 | +0.118 | 20 |
4 | #63 George Russell | Mercedes | 1:26.236 | 1:25.637 | 1:25.029 | +0.137 | 19 |
5 | #44 Lewis Hamilton | Ferrari | 1:26.296 | 1:25.084 | 1:25.095 | +0.203 | 19 |
6 | #16 Charles Leclerc | Ferrari | 1:26.186 | 1:25.133 | 1:25.121 | +0.229 | 21 |
7 | #12 Andrea Kimi Antonelli | Mercedes | 1:26.265 | 1:25.620 | 1:25.374 | +0.482 | 18 |
8 | #87 Oliver Bearman | Haas | 1:26.005 | 1:25.534 | 1:25.471 | +0.579 | 18 |
9 | #14 Fernando Alonso | Aston Martin | 1:26.108 | 1:25.593 | 1:25.621 | +0.729 | 15 |
10 | #10 Pierre Gasly | Alpine | 1:26.328 | 1:25.711 | 1:25.785 | +0.893 | 21 |
11 | #55 Carlos Sainz Jr. | Williams | 1:26.175 | 1:25.746 | 12 | ||
12 | #22 Yuki Tsunoda | Red Bull | 1:26.275 | 1:25.826 | 13 | ||
13 | #6 Isack Hadjar | RB | 1:26.177 | 1:25.864 | 12 | ||
14 | #23 Alexander Albon | Williams | 1:26.093 | 1:25.889 | 13 | ||
15 | #31 Esteban Ocon | Haas | 1:26.136 | 1:25.950 | 12 | ||
16 | #30 Liam Lawson | RB | 1:26.440 | 6 | |||
17 | #5 Gabriel Bortoleto | Kick Sauber | 1:26.446 | 9 | |||
18 | #18 Lance Stroll | Aston Martin | 1:26.504 | 9 | |||
19 | #27 Nico Hülkenberg | Kick Sauber | 1:26.574 | 9 | |||
20 | #43 Franco Colapinto | Alpine | 1:27.060 | 6 |
Pos. | Driver | Constructor | Time | Gap | Laps |
---|---|---|---|---|---|
1 | #16 Charles Leclerc | Ferrari | 1:25.498 | 14 | |
2 | #81 Oscar Piastri | McLaren | 1:25.566 | +0.068 | 14 |
3 | #1 Max Verstappen | Red Bull | 1:25.585 | +0.087 | 14 |
4 | #4 Lando Norris | McLaren | 1:25.606 | +0.108 | 17 |
5 | #22 Yuki Tsunoda | Red Bull | 1:26.104 | +0.606 | 13 |
6 | #87 Oliver Bearman | Haas | 1:26.112 | +0.614 | 13 |
7 | #23 Alexander Albon | Williams | 1:26.119 | +0.621 | 15 |
8 | #63 George Russell | Mercedes | 1:26.125 | +0.627 | 13 |
9 | #6 Isack Hadjar | RB | 1:26.129 | +0.631 | 14 |
10 | #30 Liam Lawson | RB | 1:26.256 | +0.758 | 14 |
11 | #44 Lewis Hamilton | Ferrari | 1:26.332 | +0.834 | 17 |
12 | #55 Carlos Sainz Jr. | Williams | 1:26.332 | +0.834 | 16 |
13 | #31 Esteban Ocon | Haas | 1:26.377 | +0.879 | 12 |
14 | #12 Andrea Kimi Antonelli | Mercedes | 1:26.422 | +0.924 | 12 |
15 | #27 Nico Hülkenberg | Kick Sauber | 1:26.499 | +1.001 | 19 |
16 | #5 Gabriel Bortoleto | Kick Sauber | 1:26.501 | +1.003 | 15 |
17 | #14 Fernando Alonso | Aston Martin | 1:26.894 | +1.396 | 16 |
18 | #43 Franco Colapinto | Alpine | 1:27.597 | +2.099 | 14 |
19 | #18 Lance Stroll | Aston Martin | 1:27.600 | +2.102 | 14 |
20 | #10 Pierre Gasly | Alpine | 1:27.878 | +2.380 | 16 |
Pos. | Driver | Constructor | Time | Gap | Laps |
---|---|---|---|---|---|
1 | #4 Lando Norris | McLaren | 1:25.816 | 26 | |
2 | #16 Charles Leclerc | Ferrari | 1:26.038 | +0.222 | 29 |
3 | #44 Lewis Hamilton | Ferrari | 1:26.117 | +0.301 | 29 |
4 | #81 Oscar Piastri | McLaren | 1:26.286 | +0.470 | 27 |
5 | #1 Max Verstappen | Red Bull | 1:26.314 | +0.498 | 23 |
6 | #12 Andrea Kimi Antonelli | Mercedes | 1:26.383 | +0.567 | 28 |
7 | #18 Lance Stroll | Aston Martin | 1:26.430 | +0.614 | 24 |
8 | #63 George Russell | Mercedes | 1:26.523 | +0.707 | 27 |
9 | #6 Isack Hadjar | RB | 1:26.524 | +0.708 | 27 |
10 | #30 Liam Lawson | RB | 1:26.624 | +0.808 | 28 |
11 | #23 Alexander Albon | Williams | 1:26.840 | +1.024 | 30 |
12 | #14 Fernando Alonso | Aston Martin | 1:26.876 | +1.060 | 24 |
13 | #5 Gabriel Bortoleto | Kick Sauber | 1:26.904 | +1.088 | 27 |
14 | #31 Esteban Ocon | Haas | 1:26.941 | +1.125 | 26 |
15 | #22 Yuki Tsunoda | Red Bull | 1:26.980 | +1.164 | 25 |
16 | #55 Carlos Sainz Jr. | Williams | 1:27.159 | +1.343 | 27 |
17 | #27 Nico Hülkenberg | Kick Sauber | 1:27.165 | +1.349 | 29 |
18 | #10 Pierre Gasly | Alpine | 1:27.174 | +1.358 | 24 |
19 | #87 Oliver Bearman | Haas | 1:27.226 | +1.410 | 27 |
20 | #43 Franco Colapinto | Alpine | 1:27.289 | +1.473 | 29 |
Pos. | Driver | Constructor | Time | Gap | Laps |
---|---|---|---|---|---|
1 | #44 Lewis Hamilton | Ferrari | 1:26.892 | 26 | |
2 | #4 Lando Norris | McLaren | 1:26.915 | +0.023 | 26 |
3 | #81 Oscar Piastri | McLaren | 1:27.042 | +0.150 | 28 |
4 | #16 Charles Leclerc | Ferrari | 1:27.095 | +0.203 | 26 |
5 | #63 George Russell | Mercedes | 1:27.163 | +0.271 | 25 |
6 | #6 Isack Hadjar | RB | 1:27.217 | +0.325 | 28 |
7 | #23 Alexander Albon | Williams | 1:27.304 | +0.412 | 30 |
8 | #30 Liam Lawson | RB | 1:27.351 | +0.459 | 27 |
9 | #12 Andrea Kimi Antonelli | Mercedes | 1:27.367 | +0.475 | 25 |
10 | #1 Max Verstappen | Red Bull | 1:27.432 | +0.540 | 26 |
11 | #14 Fernando Alonso | Aston Martin | 1:27.678 | +0.786 | 24 |
12 | #18 Lance Stroll | Aston Martin | 1:27.844 | +0.952 | 22 |
13 | #55 Carlos Sainz Jr. | Williams | 1:27.909 | +1.017 | 26 |
14 | #36 Arvid Lindblad | Red Bull | 1:27.958 | +1.066 | 22 |
15 | #31 Esteban Ocon | Haas | 1:28.057 | +1.165 | 23 |
16 | #43 Franco Colapinto | Alpine | 1:28.086 | +1.194 | 27 |
17 | #97 Paul Aron | Kick Sauber | 1:28.142 | +1.250 | 25 |
18 | #87 Oliver Bearman | Haas | 1:28.147 | +1.255 | 24 |
19 | #10 Pierre Gasly | Alpine | 1:28.332 | +1.440 | 23 |
20 | #5 Gabriel Bortoleto | Kick Sauber | 1:28.397 | +1.505 | 23 |
Pos. | Driver | Constructor | Time | Gap | Lap |
---|---|---|---|---|---|
1 | #81 Oscar Piastri | McLaren | 1:29.337 | 51 | |
2 | #4 Lando Norris | McLaren | 1:29.734 | +0.397 | 48 |
3 | #44 Lewis Hamilton | Ferrari | 1:30.016 | +0.679 | 49 |
4 | #23 Alexander Albon | Williams | 1:30.047 | +0.710 | 50 |
5 | #1 Max Verstappen | Red Bull | 1:30.179 | +0.842 | 49 |
6 | #14 Fernando Alonso | Aston Martin | 1:30.353 | +1.016 | 49 |
7 | #55 Carlos Sainz Jr. | Williams | 1:30.645 | +1.308 | 52 |
8 | #10 Pierre Gasly | Alpine | 1:30.751 | +1.414 | 48 |
9 | #31 Esteban Ocon | Haas | 1:30.818 | +1.481 | 52 |
10 | #16 Charles Leclerc | Ferrari | 1:30.819 | +1.482 | 50 |
11 | #63 George Russell | Mercedes | 1:30.869 | +1.532 | 51 |
12 | #22 Yuki Tsunoda | Red Bull | 1:30.873 | +1.536 | 50 |
13 | #87 Oliver Bearman | Haas | 1:30.921 | +1.584 | 50 |
14 | #27 Nico Hülkenberg | Kick Sauber | 1:30.933 | +1.596 | 51 |
15 | #18 Lance Stroll | Aston Martin | 1:32.088 | +2.751 | 50 |
16 | #6 Isack Hadjar | RB | 1:41.705 | +12.368 | 9 |
17 | #12 Andrea Kimi Antonelli | Mercedes | 1:45.576 | +16.239 | 8 |
18 | #5 Gabriel Bortoleto | Kick Sauber | 2:16.121 | +46.784 | 3 |
Pos. | Driver | Constructor | Percentage |
---|---|---|---|
1 | #27 Nico Hülkenberg | Kick Sauber | 49.0% |
2 | #44 Lewis Hamilton | Ferrari | 11.5% |
3 | #4 Lando Norris | McLaren | 8.6% |
4 | #1 Max Verstappen | Red Bull | 5.9% |
5 | #18 Lance Stroll | Aston Martin | 5.8% |
Session | Date | Time |
---|---|---|
Practice 1 | Friday July 4, 2025 | 13:30 CEST |
Practice 2 | Friday July 4, 2025 | 17:00 CEST |
Practice 3 | Saturday July 5, 2025 | 12:30 CEST |
Qualifying | Saturday July 5, 2025 | 16:00 CEST |
Race | Sunday July 6, 2025 | 16:00 CEST |
Pos. | Driver | Constructor | Wins | Podiums | Points | Gap |
---|---|---|---|---|---|---|
1 | Oscar Piastri | McLaren | 5 | 10 | 234 | |
2 | Lando Norris | McLaren | 4 | 10 | 226 | -8 |
3 | Max Verstappen | Red Bull | 2 | 5 | 165 | -69 |
4 | George Russell | Mercedes | 1 | 5 | 147 | -87 |
5 | Charles Leclerc | Ferrari | 0 | 4 | 119 | -115 |
6 | Lewis Hamilton | Ferrari | 0 | 0 | 103 | -131 |
7 | Andrea Kimi Antonelli | Mercedes | 0 | 1 | 63 | -171 |
8 | Alexander Albon | Williams | 0 | 0 | 46 | -188 |
9 | Nico Hülkenberg | Kick Sauber | 0 | 1 | 37 | -197 |
10 | Esteban Ocon | Haas | 0 | 0 | 23 | -211 |
11 | Isack Hadjar | RB | 0 | 0 | 21 | -213 |
12 | Lance Stroll | Aston Martin | 0 | 0 | 20 | -214 |
13 | Pierre Gasly | Alpine | 0 | 0 | 19 | -215 |
14 | Fernando Alonso | Aston Martin | 0 | 0 | 16 | -218 |
15 | Carlos Sainz Jr. | Williams | 0 | 0 | 13 | -221 |
16 | Liam Lawson | RB | 0 | 0 | 12 | -222 |
17 | Yuki Tsunoda | Red Bull | 0 | 0 | 10 | -224 |
18 | Oliver Bearman | Haas | 0 | 0 | 6 | -228 |
19 | Gabriel Bortoleto | Kick Sauber | 0 | 0 | 4 | -230 |
20 | Franco Colapinto | Alpine | 0 | 0 | 0 | -234 |
21 | Jack Doohan | Alpine | 0 | 0 | 0 | -234 |
Pos. | Constructor | Engine | Wins | Podiums | Points | Gap |
---|---|---|---|---|---|---|
1 | McLaren | Mercedes | 9 | 20 | 460 | |
2 | Ferrari | Ferrari | 0 | 4 | 222 | -238 |
3 | Mercedes | Mercedes | 1 | 6 | 210 | -250 |
4 | Red Bull | Honda RBPT | 2 | 5 | 172 | -288 |
5 | Williams | Mercedes | 0 | 0 | 59 | -401 |
6 | Kick Sauber | Ferrari | 0 | 1 | 41 | -419 |
7 | RB | Honda RBPT | 0 | 0 | 36 | -424 |
8 | Aston Martin | Mercedes | 0 | 0 | 36 | -424 |
9 | Haas | Ferrari | 0 | 0 | 29 | -431 |
10 | Alpine | Renault | 0 | 0 | 19 | -441 |
Year | Winner | 2nd | 3rd | Fastest lap | Pole position |
---|---|---|---|---|---|
2024 | #44 Lewis Hamilton | Max Verstappen | Lando Norris | 1:28.293 - Carlos Sainz Jr. | George Russell |
2023 | #1 Max Verstappen | Lando Norris | Lewis Hamilton | 1:30.275 - Max Verstappen | Max Verstappen |
2022 | #55 Carlos Sainz Jr. | Sergio Pérez | Lewis Hamilton | 1:30.510 - Lewis Hamilton | Carlos Sainz Jr. |
2021 | #44 Lewis Hamilton | Charles Leclerc | Valtteri Bottas | 1:28.617 - Sergio Pérez | Max Verstappen |
2020 | #44 Lewis Hamilton | Max Verstappen | Charles Leclerc | 1:27.097 - Max Verstappen | Lewis Hamilton |
2019 | #44 Lewis Hamilton | Valtteri Bottas | Charles Leclerc | 1:27.369 - Lewis Hamilton | Valtteri Bottas |
2018 | #5 Sebastian Vettel | Lewis Hamilton | Kimi Räikkönen | 1:30.696 - Sebastian Vettel | Lewis Hamilton |
2017 | #44 Lewis Hamilton | Valtteri Bottas | Kimi Räikkönen | 1:30.621 - Lewis Hamilton | Lewis Hamilton |
2016 | #44 Lewis Hamilton | Max Verstappen | Nico Rosberg | 1:35.548 - Nico Rosberg | Lewis Hamilton |
2015 | #44 Lewis Hamilton | Nico Rosberg | Sebastian Vettel | 1:37.093 - Lewis Hamilton | Lewis Hamilton |
2014 | #44 Lewis Hamilton | Valtteri Bottas | Daniel Ricciardo | 1:37.176 - Lewis Hamilton | Nico Rosberg |
2013 | #9 Nico Rosberg | Mark Webber | Fernando Alonso | 1:33.401 - Mark Webber | Lewis Hamilton |
2012 | #2 Mark Webber | Fernando Alonso | Sebastian Vettel | 1:34.661 - Kimi Räikkönen | Fernando Alonso |
2011 | #5 Fernando Alonso | Sebastian Vettel | Mark Webber | 1:34.908 - Fernando Alonso | Mark Webber |
2010 | #6 Mark Webber | Lewis Hamilton | Nico Rosberg | 1:30.874 - Fernando Alonso | Sebastian Vettel |
2009 | #15 Sebastian Vettel | Mark Webber | Rubens Barrichello | 1:20.735 - Sebastian Vettel | Sebastian Vettel |
2008 | #22 Lewis Hamilton | Nick Heidfeld | Rubens Barrichello | 1:32.150 - Kimi Räikkönen | Heikki Kovalainen |
2007 | #6 Kimi Räikkönen | Fernando Alonso | Lewis Hamilton | 1:20.638 - Kimi Räikkönen | Lewis Hamilton |
2006 | #1 Fernando Alonso | Michael Schumacher | Kimi Räikkönen | 1:21.599 - Fernando Alonso | Fernando Alonso |
2005 | #10 Juan Pablo Montoya | Fernando Alonso | Kimi Räikkönen | 1:20.502 - Kimi Räikkönen | Fernando Alonso |
2004 | #1 Michael Schumacher | Kimi Räikkönen | Rubens Barrichello | 1:18.739 - Michael Schumacher | Kimi Räikkönen |
2003 | #2 Rubens Barrichello | Juan Pablo Montoya | Kimi Räikkönen | 1:22.236 - Rubens Barrichello | Rubens Barrichello |
2002 | #1 Michael Schumacher | Rubens Barrichello | Juan Pablo Montoya | 1:23.083 - Rubens Barrichello | Juan Pablo Montoya |
2001 | #3 Mika Häkkinen | Michael Schumacher | Rubens Barrichello | 1:23.405 - Mika Häkkinen | Michael Schumacher |
2000 | #2 David Coulthard | Mika Häkkinen | Michael Schumacher | 1:26.217 - Mika Häkkinen | Rubens Barrichello |
1999 | #2 David Coulthard | Eddie Irvine | Ralf Schumacher | 1:28.309 - Mika Häkkinen | Mika Häkkinen |
1998 | #3 Michael Schumacher | Mika Häkkinen | Eddie Irvine | 1:35.704 - Michael Schumacher | Mika Häkkinen |
1997 | #3 Jacques Villeneuve | Jean Alesi | Alexander Wurz | 1:24.475 - Michael Schumacher | Jacques Villeneuve |
1996 | #6 Jacques Villeneuve | Gerhard Berger | Mika Häkkinen | 1:29.288 - Jacques Villeneuve | Damon Hill |
1995 | #2 Johnny Herbert | Jean Alesi | David Coulthard | 1:29.752 - Damon Hill | Damon Hill |
1994 | #0 Damon Hill | Jean Alesi | Mika Häkkinen | 1:27.100 - Damon Hill | Damon Hill |
1993 | #2 Alain Prost | Michael Schumacher | Riccardo Patrese | 1:22.515 - Damon Hill | Alain Prost |
1992 | #5 Nigel Mansell | Riccardo Patrese | Martin Brundle | 1:22.539 - Nigel Mansell | Nigel Mansell |
1991 | #5 Nigel Mansell | Gerhard Berger | Alain Prost | 1:26.379 - Nigel Mansell | Nigel Mansell |
1990 | #1 Alain Prost | Thierry Boutsen | Ayrton Senna | 1:11.291 - Nigel Mansell | Nigel Mansell |
1989 | #2 Alain Prost | Nigel Mansell | Alessandro Nannini | 1:12.017 - Nigel Mansell | Ayrton Senna |
1988 | #12 Ayrton Senna | Nigel Mansell | Alessandro Nannini | 1:23.308 - Nigel Mansell | Gerhard Berger |
1987 | #5 Nigel Mansell | Nelson Piquet | Ayrton Senna | 1:09.832 - Nigel Mansell | Nelson Piquet |
1986 | #5 Nigel Mansell | Nelson Piquet | Alain Prost | 1:09.593 - Nigel Mansell | Nelson Piquet |
1985 | #2 Alain Prost | Michele Alboreto | Jacques Laffite | 1:09.886 - Alain Prost | Keke Rosberg |
1984 | #8 Niki Lauda | Derek Warwick | Ayrton Senna | 1:13.191 - Niki Lauda | Nelson Piquet |
1983 | #15 Alain Prost | Nelson Piquet | Patrick Tambay | 1:14.212 - Alain Prost | René Arnoux |
1982 | #8 Niki Lauda | Didier Pironi | Patrick Tambay | 1:13.028 - Brian Henton | Keke Rosberg |
1981 | #7 John Watson | Carlos Reutemann | Jacques Laffite | 1:15.067 - René Arnoux | René Arnoux |
1980 | #27 Alan Jones | Nelson Piquet | Carlos Reutemann | 1:12.368 - Didier Pironi | Didier Pironi |
1979 | #28 Clay Regazzoni | René Arnoux | Jean-Pierre Jarier | 1:14.400 - Clay Regazzoni | Alan Jones |
1978 | #11 Carlos Reutemann | Niki Lauda | John Watson | 1:18.600 - Niki Lauda | Ronnie Peterson |
1977 | #1 James Hunt | Niki Lauda | Gunnar Nilsson | 1:19.600 - James Hunt | James Hunt |
1976 | #1 Niki Lauda | Jody Scheckter | John Watson | 1:19.910 - Niki Lauda | Niki Lauda |
1975 | #1 Emerson Fittipaldi | Carlos Pace | Jody Scheckter | 1:20.900 - Clay Regazzoni | Tom Pryce |
1974 | #3 Jody Scheckter | Emerson Fittipaldi | Jacky Ickx | 1:21.100 - Niki Lauda | Niki Lauda |
1973 | #8 Peter Revson | Ronnie Peterson | Denny Hulme | 1:18.600 - James Hunt | Ronnie Peterson |
1972 | #8 Emerson Fittipaldi | Jackie Stewart | Peter Revson | 1:24.000 - Jackie Stewart | Jacky Ickx |
1971 | #12 Jackie Stewart | Ronnie Peterson | Emerson Fittipaldi | 1:19.900 - Jackie Stewart | Clay Regazzoni |
1970 | #5 Jochen Rindt | Jack Brabham | Denny Hulme | 1:25.900 - Jack Brabham | Jochen Rindt |
1969 | #3 Jackie Stewart | Jacky Ickx | Bruce McLaren | 1:21.300 - Jackie Stewart | Jochen Rindt |
1968 | #22 Jo Siffert | Chris Amon | Jacky Ickx | 1:29.700 - Jo Siffert | Graham Hill |
1967 | #5 Jim Clark | Denny Hulme | Chris Amon | 1:27.000 - Denny Hulme | Jim Clark |
1966 | #5 Jack Brabham | Denny Hulme | Graham Hill | 1:37.000 - Jack Brabham | Jack Brabham |
1965 | #5 Jim Clark | Graham Hill | John Surtees | 1:32.200 - Graham Hill | Jim Clark |
1964 | #1 Jim Clark | Graham Hill | John Surtees | 1:38.800 - Jim Clark | Jim Clark |
1963 | #4 Jim Clark | John Surtees | Graham Hill | 1:36.000 - John Surtees | Jim Clark |
1962 | #20 Jim Clark | John Surtees | Bruce McLaren | 1:55.000 - Jim Clark | Jim Clark |
1961 | #4 Wolfgang von Trips | Phil Hill | Richie Ginther | 1:57.800 - Tony Brooks | Phil Hill |
1960 | #1 Jack Brabham | John Surtees | Innes Ireland | 1:34.400 - Graham Hill | Jack Brabham |
1959 | #12 Jack Brabham | Stirling Moss | Bruce McLaren | 1:57.000 - Stirling Moss | Jack Brabham |
1958 | #1 Peter Collins | Mike Hawthorn | Roy Salvadori | 1:40.800 - Mike Hawthorn | Stirling Moss |
1957 | #20 Tony Brooks | Luigi Musso | Mike Hawthorn | 1:59.200 - Stirling Moss | Stirling Moss |
1956 | #1 Juan Manuel Fangio | Alfonso de Portago | Jean Behra | 1:43.200 - Stirling Moss | Stirling Moss |
1955 | #12 Stirling Moss | Juan Manuel Fangio | Karl Kling | 2:00.400 - Stirling Moss | Stirling Moss |
1954 | #9 José Froilán González | Mike Hawthorn | Onofre Marimón | 1:50.000 - Alberto Ascari | Juan Manuel Fangio |
1953 | #5 Alberto Ascari | Juan Manuel Fangio | Nino Farina | 1:50.000 - Alberto Ascari | Alberto Ascari |
1952 | #15 Alberto Ascari | Piero Taruffi | Mike Hawthorn | 1:52.000 - Alberto Ascari | Nino Farina |
1951 | #12 José Froilán González | Juan Manuel Fangio | Luigi Villoresi | 1:44.000 - Nino Farina | José Froilán González |
1950 | #2 Nino Farina | Luigi Fagioli | Reg Parnell | 1:50.600 - Nino Farina | Nino Farina |
In 1 hour, 37 minutes and 15 seconds Lando Norris finished the race in first place.The podium was completed with Oscar Piastri in second and Nico Hülkenberg in third place.
After the 2025 British Grand Prix, Oscar Piastri is first in the Formula 1 World Championship with 234 points. Piastri is 8 points ahead of Lando Norris.