Race | Result | Time | Grid | Fastest lap | Delta | Qualifying | Qualifying time | Pole position delta | Points | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Australian Grand Prix | 8th | +19.826 | 7th | 1:25.271 | +3.104 | 7th | 1:15.755 (Q3) | +0.659 | 4 |
2 | Chinese Grand Prix | DSQ | Car underweight | 6th | 1:36.157 | +1.088 | 6th | 1:31.021 (Q3) | +0.380 | 4 |
3 | Japanese Grand Prix | 4th | +16.097 | 4th | 1:31.469 | +0.504 | 4th | 1:27.299 (Q3) | +0.316 | 12 |
4 | Bahrain Grand Prix | 4th | +19.679 | 2nd | 1:36.132 | +0.992 | 3rd | 1:30.175 (Q3) | +0.334 | 12 |
5 | Saudi Arabian Grand Prix | 3rd | +8.104 | 4th | 1:32.192 | +0.414 | 4th | 1:27.670 (Q3) | +0.376 | 15 |
6 | Miami Grand Prix | 7th | +57.036 | 8th | 1:30.461 | +0.715 | 8th | 1:26.754 (Q3) | +0.550 | 6 |
7 | Emilia Romagna Grand Prix | 6th | +20.774 | 11th | 1:19.048 | +1.060 | 11th | 1:15.604 (Q2) | +0.934 | 8 |
8 | Monaco Grand Prix | 2nd | +3.131 | 2nd | 1:14.055 | +0.834 | 2nd | 1:10.063 (Q3) | +0.109 | 18 |
9 | Spanish Grand Prix | 3rd | +10.455 | 7th | 1:17.259 | +1.516 | 7th | 1:12.131 (Q3) | +0.585 | 15 |
10 | Canadian Grand Prix | 5th | +3.442 | 8th | 1:14.261 | +0.142 | 8th | 1:11.682 (Q3) | +0.783 | 10 |
11 | Austrian Grand Prix | 3rd | +19.820 | 2nd | 1:08.765 | +0.841 | 2nd | 1:04.492 (Q3) | +0.521 | 15 |
12 | British Grand Prix | 14th | +1:24.477 | 6th | 1:30.819 | +1.482 | 6th | 1:25.121 (Q3) | +0.229 | 0 |
13 | Belgian Grand Prix | 3rd | +20.185 | 3rd | 1:46.174 | +1.313 | 3rd | 1:40.900 (Q3) | +0.338 | 20 |
14 | Hungarian Grand Prix | 4th | +42.560 | 1st | 1:20.440 | +1.031 | 1st | 1:15.372 (Q3) | 12 |
Below is a detailed breakdown of his season, including key statistics, race results, and highlights driving for Ferrari. For Leclerc's complete Formula 1 race results, visit the races overview page.
For a full overview of his career statistics, check out Charles Leclerc's career stats.
Below are key qualifying statistics for Leclerc:
Charles Leclerc secured 5 podiums and 0 wins throughout the season. Here's a summary of his race results:
For more detailed race results, check out the full 2025 F1 season results.