Race | Result | Time | Grid | Fastest lap | Delta | Qualifying | Qualifying time | Pole position delta | Points | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Australian Grand Prix | 7th | +18.423 | 17th | 1:25.243 | +3.076 | 17th | 1:16.579 (Q1) | +1.483 | 6 |
2 | Chinese Grand Prix | 15th | +1 lap | 12th | 1:37.275 | +2.206 | 12th | 1:31.632 (Q2) | +0.991 | 0 |
3 | Japanese Grand Prix | 16th | +1:21.957 | 16th | 1:32.572 | +1.607 | 16th | 1:28.570 (Q1) | +1.587 | 0 |
4 | Bahrain Grand Prix | DSQ | Illegal skid block wear | 16th | 1:37.338 | +2.198 | 16th | 1:32.067 (Q1) | +2.226 | 0 |
5 | Saudi Arabian Grand Prix | 15th | +1 lap | 18th | 1:33.446 | +1.668 | 18th | 1:28.782 (Q1) | +1.488 | 0 |
6 | Miami Grand Prix | 14th | +1 lap | 16th | 1:31.015 | +1.269 | 16th | 1:27.473 (Q1) | +1.269 | 0 |
7 | Emilia Romagna Grand Prix | 12th | +30.296 | 17th | 1:20.401 | +2.413 | 17th | 1:16.518 (Q1) | +1.848 | 0 |
8 | Monaco Grand Prix | 16th | +2 laps | 13th | 1:15.223 | +2.002 | 13th | 1:11.596 (Q2) | +1.642 | 0 |
9 | Spanish Grand Prix | 5th | +13.648 | 15th | 1:17.575 | +1.832 | 16th | 1:13.190 (Q1) | +1.644 | 10 |
10 | Canadian Grand Prix | 8th | +15.364 | 11th | 1:15.372 | +1.253 | 13th | 1:12.183 (Q2) | +1.284 | 4 |
11 | Austrian Grand Prix | 9th | +1 lap | 20th | 1:09.459 | +1.535 | 20th | 1:05.606 (Q1) | +1.635 | 2 |
12 | British Grand Prix | 3rd | +34.742 | 19th | 1:30.933 | +1.596 | 19th | 1:26.574 (Q1) | +1.682 | 15 |
13 | Belgian Grand Prix | 12th | +1:13.628 | 14th | 1:45.068 | +0.207 | 14th | 1:41.707 (Q2) | +1.145 | 0 |
14 | Hungarian Grand Prix | 13th | +1 lap | 18th | 1:20.013 | +0.604 | 19th | 1:16.081 (Q1) | +0.709 | 0 |
Below is a detailed breakdown of his season, including key statistics, race results, and highlights driving for Kick Sauber. For Hülkenberg's complete Formula 1 race results, visit the races overview page.
For a full overview of his career statistics, check out Nico Hülkenberg's career stats.
Below are key qualifying statistics for Hülkenberg:
Nico Hülkenberg entered 14 races during the 2025 Formula 1 season. Here's a summary of his race results:
For more detailed race results, check out the full 2025 F1 season results.